Whois
Familie Bühl Werkzeuge Netzwerk Whois

Kanada

10463 IPv4 Subnetze

PräfixAdressenErstelltLIR
5.23.0.0/19 8192 20120504 TATA Communications (Canada) Ltd.
5.181.164.0/22 1024 20190402 Heymman Servers Corporation
5.181.224.0/22 1024 20190404 iDea Leaper Innovation Inc.
15.235.0.0/16 65536 20210915
23.16.0.0/15 131072 20110929
23.29.192.0/19 8192 20120328
23.83.208.0/20 4096 20151028
23.83.224.0/19 8192 20151023
23.91.80.0/20 4096 20191220
23.91.128.0/19 8192 20130903
23.91.160.0/19 8192 20130906
23.91.224.0/19 8192 20140227
23.92.128.0/20 4096 20130821
23.92.144.0/20 4096 20130822
23.94.0.0/15 131072 20130816
23.105.192.0/19 8192 20151222
23.106.128.0/19 8192 20151222
23.111.64.0/20 4096 20151117
23.128.0.0/24 256 20140709
23.128.8.0/24 256 20211103
23.128.12.0/24 256 20241018
23.128.44.0/24 256 20241022
23.128.80.0/24 256 20190315
23.128.82.0/24 256 20211110
23.128.92.0/24 256 20241030
23.128.160.0/24 256 20180503
23.128.184.0/24 256 20211122
23.128.200.0/24 256 20211123
23.128.224.0/24 256 20180504
23.128.232.0/24 256 20211130
23.129.16.0/24 256 20190320
23.129.32.0/24 256 20180504
23.129.232.0/24 256 20211228
23.130.32.0/24 256 20180515
23.130.136.0/24 256 20220118
23.130.137.0/24 256 20220118
23.130.138.0/24 256 20220118
23.130.139.0/24 256 20220118
23.130.248.0/24 256 20220125
23.131.16.0/24 256 20190408
23.131.32.0/24 256 20180518
23.131.40.0/24 256 20220201
23.131.112.0/24 256 20190410
23.131.120.0/24 256 20220208
23.132.104.0/24 256 20220224
23.132.160.0/24 256 20180530
23.132.176.0/24 256 20190501
23.132.192.0/24 256 20170731
23.132.200.0/24 256 20220302
23.132.248.0/24 256 20220303
23.133.64.0/24 256 20170801
23.133.112.0/24 256 20190501
23.133.168.0/24 256 20220317
23.133.208.0/24 256 20190513
23.134.32.0/24 256 20180601
23.134.48.0/24 256 20190514
23.134.112.0/24 256 20190514
23.134.160.0/24 256 20180605
23.134.240.0/24 256 20190522
23.135.88.0/24 256 20220421
23.135.96.0/24 256 20180608
23.135.144.0/24 256 20190530
23.135.176.0/24 256 20190530
23.135.192.0/24 256 20170804
23.136.32.0/24 256 20180611
23.136.80.0/24 256 20190606
23.136.82.0/24 256 20220511
23.136.240.0/24 256 20190619
23.137.0.0/24 256 20160617
23.137.80.0/24 256 20190625
23.137.192.0/24 256 20170816
23.137.216.0/24 256 20220616
23.137.232.0/24 256 20220622
23.138.48.0/24 256 20190703
23.138.64.0/24 256 20170821
23.138.65.0/24 256 20180326
23.138.104.0/24 256 20220707
23.138.128.0/24 256 20170214
23.138.129.0/24 256 20170831
23.138.248.0/24 256 20220718
23.139.16.0/24 256 20190724
23.139.128.0/24 256 20170216
23.139.144.0/24 256 20190730
23.139.152.0/24 256 20220803
23.139.184.0/24 256 20220810
23.139.208.0/24 256 20190805
23.140.0.0/24 256 20151208
23.140.40.0/24 256 20220819
23.140.82.0/24 256 20220822
23.140.88.0/24 256 20220822
23.140.120.0/24 256 20220826
23.140.160.0/24 256 20180713
23.140.161.0/24 256 20190604
23.140.232.0/24 256 20220909
23.141.80.0/24 256 20190904
23.141.104.0/24 256 20220922
23.141.120.0/24 256 20220922
23.141.128.0/24 256 20170301
23.141.144.0/24 256 20190910
23.141.168.0/24 256 20220926
23.141.248.0/24 256 20221014
23.142.0.0/24 256 20160223
23.142.145.0/24 256 20221027
23.142.232.0/24 256 20221101
23.143.56.0/24 256 20221104
23.143.80.0/24 256 20191010
23.143.88.0/24 256 20221107
23.143.112.0/24 256 20191015
23.143.216.0/24 256 20221122
23.143.248.0/24 256 20221129
23.144.8.0/24 256 20221130
23.144.128.0/24 256 20170314
23.144.240.0/24 256 20191025
23.146.32.0/24 256 20180823
23.146.56.0/24 256 20230119
23.146.136.0/24 256 20230124
23.146.176.0/24 256 20191203
23.146.192.0/24 256 20171023
23.146.193.0/24 256 20190221
23.146.194.0/24 256 20200423
23.146.195.0/24 256 20201029
23.147.16.0/24 256 20191118
23.147.80.0/24 256 20191213
23.148.16.0/24 256 20191227
23.148.96.0/24 256 20180906
23.148.128.0/24 256 20170320
23.148.192.0/24 256 20171027
23.148.193.0/24 256 20190102
23.148.194.0/24 256 20200318
23.148.195.0/24 256 20200925
23.149.40.0/24 256 20230308
23.149.128.0/24 256 20170321
23.149.176.0/24 256 20200129
23.149.184.0/24 256 20230315
23.149.232.0/24 256 20230317
23.150.0.0/24 256 20160307
23.150.144.0/24 256 20200213
23.150.184.0/24 256 20230407
23.150.216.0/24 256 20230407
23.151.0.0/24 256 20160817
23.151.48.0/24 256 20200219
23.151.96.0/24 256 20180928
23.151.128.0/24 256 20170327
23.151.144.0/24 256 20200225
23.151.192.0/24 256 20171106
23.151.193.0/24 256 20180515
23.152.136.0/24 256 20230503
23.152.184.0/24 256 20230509
23.152.248.0/24 256 20230511
23.153.48.0/24 256 20200317
23.153.64.0/24 256 20171116
23.153.96.0/24 256 20181009
23.153.128.0/24 256 20170327
23.153.160.0/24 256 20181010
23.154.0.0/24 256 20160309
23.154.1.0/24 256 20170123
23.154.2.0/24 256 20180326
23.154.32.0/24 256 20181016
23.154.80.0/24 256 20200411
23.154.81.0/24 256 20210506
23.154.128.0/24 256 20170328
23.154.136.0/24 256 20230531
23.154.160.0/24 256 20181017
23.154.192.0/24 256 20171121
23.154.208.0/24 256 20200415
23.155.56.0/24 256 20230609
23.155.64.0/24 256 20171122
23.155.128.0/24 256 20170328
23.155.129.0/24 256 20180606
23.155.130.0/24 256 20190129
23.155.131.0/24 256 20200429
23.155.144.0/24 256 20200429
23.155.216.0/24 256 20230620
23.156.16.0/24 256 20200505
23.156.24.0/24 256 20230621
23.156.25.0/24 256 20240514
23.156.80.0/24 256 20200507
23.156.104.0/24 256 20230623
23.156.160.0/24 256 20181022
23.156.168.0/24 256 20230626
23.156.176.0/24 256 20200513
23.156.232.0/24 256 20230628
23.157.136.0/24 256 20230706
23.158.48.0/24 256 20200527
23.158.128.0/24 256 20170412
23.158.176.0/24 256 20200529
23.158.240.0/24 256 20200602
23.159.16.0/24 256 20200603
23.159.96.0/24 256 20181120
23.159.112.0/24 256 20200605
23.159.144.0/24 256 20200610
23.159.208.0/24 256 20200610
23.159.240.0/24 256 20200625
23.160.40.0/24 256 20230811
23.160.48.0/24 256 20200629
23.160.49.0/24 256 20211116
23.160.50.0/24 256 20220630
23.160.88.0/24 256 20230814
23.160.152.0/24 256 20230815
23.160.176.0/24 256 20200605
23.160.240.0/24 256 20200619
23.161.64.0/24 256 20171213
23.161.176.0/24 256 20200720
23.161.248.0/24 256 20230919
23.162.168.0/24 256 20230927
23.162.184.0/24 256 20230929
23.162.185.0/24 256 20240423
23.162.232.0/24 256 20231004
23.162.240.0/24 256 20200803
23.162.241.0/24 256 20200813
23.162.242.0/24 256 20211210
23.162.243.0/24 256 20211210
23.163.192.0/24 256 20171228
23.164.48.0/24 256 20200921
23.164.96.0/24 256 20181227
23.164.168.0/24 256 20231030
23.164.176.0/24 256 20200921
23.164.200.0/24 256 20231101
23.164.208.0/24 256 20200923
23.164.248.0/24 256 20231102
23.165.72.0/24 256 20231113
23.165.73.0/24 256 20240523
23.165.80.0/24 256 20200930
23.165.168.0/24 256 20231115
23.166.0.0/24 256 20160331
23.166.32.0/24 256 20190108
23.166.48.0/24 256 20201012
23.166.208.0/24 256 20201016
23.167.24.0/24 256 20231204
23.167.25.0/24 256 20240604
23.167.64.0/24 256 20180116
23.167.144.0/24 256 20201026
23.167.168.0/24 256 20231212
23.167.224.0/24 256 20190115
23.168.8.0/24 256 20231215
23.168.16.0/24 256 20201030
23.168.40.0/24 256 20231218
23.168.56.0/24 256 20231219
23.168.208.0/24 256 20201113
23.168.248.0/24 256 20240104
23.169.32.0/24 256 20190122
23.170.16.0/24 256 20201201
23.170.32.0/24 256 20190125
23.170.33.0/24 256 20191118
23.170.184.0/24 256 20240201
23.171.128.0/24 256 20170510
23.171.160.0/24 256 20190131
23.171.208.0/24 256 20210125
23.171.240.0/24 256 20210126
23.171.248.0/24 256 20240215
23.172.8.0/24 256 20240215
23.172.48.0/24 256 20210126
23.172.144.0/24 256 20210128
23.172.208.0/24 256 20210203
23.172.224.0/24 256 20190206
23.172.240.0/24 256 20210204
23.173.48.0/24 256 20210208
23.173.88.0/24 256 20240307
23.173.104.0/24 256 20240307
23.173.105.0/24 256 20240917
23.173.144.0/24 256 20210209
23.174.96.0/24 256 20190215
23.174.144.0/24 256 20210226
23.174.200.0/24 256 20240403
23.174.216.0/24 256 20240404
23.174.224.0/24 256 20190219
23.175.32.0/24 256 20190221
23.175.128.0/24 256 20170522
23.175.240.0/24 256 20210324
23.176.0.0/24 256 20151016
23.176.192.0/24 256 20180227
23.177.144.0/24 256 20210414
23.177.160.0/24 256 20190306
23.178.0.0/24 256 20160407
23.178.1.0/24 256 20170725
23.178.64.0/24 256 20180308
23.179.0.0/24 256 20161028
23.179.1.0/24 256 20170510
23.179.2.0/24 256 20180906
23.179.3.0/24 256 20220111
23.179.40.0/24 256 20240530
23.179.160.0/24 256 20190312
23.179.232.0/24 256 20240603
23.180.64.0/24 256 20180315
23.180.80.0/24 256 20210518
23.180.104.0/24 256 20240606
23.180.240.0/24 256 20210603
23.181.128.0/24 256 20170619
23.182.0.0/24 256 20160408
23.182.8.0/24 256 20240618
23.182.56.0/24 256 20240620
23.182.72.0/24 256 20240620
23.182.80.0/24 256 20210616
23.182.81.0/24 256 20220106
23.182.112.0/24 256 20210616
23.182.128.0/24 256 20170620
23.182.168.0/24 256 20240624
23.183.192.0/24 256 20180402
23.183.193.0/24 256 20190122
23.184.248.0/24 256 20240729
23.185.16.0/24 256 20210729
23.185.17.0/24 256 20210729
23.185.18.0/24 256 20220104
23.185.19.0/24 256 20220104
23.185.20.0/24 256 20220104
23.185.21.0/24 256 20220104
23.185.22.0/24 256 20220104
23.185.23.0/24 256 20220104
23.185.24.0/24 256 20240730
23.185.136.0/24 256 20240801
23.186.0.0/24 256 20160412
23.186.56.0/24 256 20240808
23.186.80.0/24 256 20210819
23.186.184.0/24 256 20240815
23.186.192.0/24 256 20180410
23.188.80.0/24 256 20210914
23.188.104.0/24 256 20240904
23.188.176.0/24 256 20210921
23.189.16.0/24 256 20210921
23.189.120.0/24 256 20240910
23.190.128.0/24 256 20170707
23.191.16.0/24 256 20211008
23.191.80.0/24 256 20211011
23.191.128.0/24 256 20170710
23.191.129.0/24 256 20180907
23.227.32.0/19 8192 20130919
23.227.208.0/21 2048 20130930
23.227.220.0/22 1024 20130930
23.229.0.0/17 32768 20130911
23.233.0.0/17 32768 20130924
23.233.128.0/17 32768 20131003
23.235.64.0/20 4096 20131003
23.236.128.0/17 32768 20140116
23.239.32.0/19 8192 20131025
23.247.164.0/22 1024 20211005
23.247.168.0/22 1024 20211007
23.247.192.0/22 1024 20211005
23.247.196.0/22 1024 20211005
23.247.253.0/24 256 20211007
23.248.0.0/17 32768 20131017
23.248.128.0/19 8192 20131017
23.249.112.0/20 4096 20131101
23.249.173.0/24 256 20191220
23.249.192.0/20 4096 20131105
23.250.0.0/17 32768 20131104
23.251.160.0/19 8192 20131119
23.252.0.0/20 4096 20131107
23.252.32.0/20 4096 20131107
23.252.96.0/20 4096 20131113
23.252.224.0/20 4096 20190111
23.254.0.0/17 32768 20140306
24.36.0.0/18 16384 20040209
24.37.0.0/18 16384 20040210
24.38.144.0/20 4096 20070615
24.41.96.0/20 4096 20171004
24.41.112.0/20 4096 20131114
24.42.0.0/16 65536 00000000
24.43.0.0/16 65536 00000000
24.48.0.0/17 32768 20110217
24.48.176.0/20 4096 20090916
24.49.224.0/19 8192 20081031
24.50.32.0/19 8192 20140115
24.50.64.0/18 16384 20100504
24.50.160.0/19 8192 20140227
24.51.0.0/19 8192 20140421
24.51.224.0/19 8192 20140710
24.52.192.0/18 16384 20110623
24.53.0.0/18 16384 20110906
24.53.80.0/20 4096 20100201
24.53.96.0/19 8192 20140916
24.53.192.0/19 8192 20141007
24.53.224.0/20 4096 20081201
24.53.240.0/20 4096 20120309
24.54.0.0/18 16384 20090724
24.54.64.0/19 8192 20141216
24.55.192.0/18 16384 20120912
24.57.0.0/16 65536 20011105
24.64.0.0/13 524288 19960603
24.72.0.0/17 32768 19970123
24.72.128.0/20 4096 19970123
24.75.176.0/20 4096 20121126
24.76.0.0/14 262144 20001215
24.80.0.0/13 524288 20010712
24.89.64.0/19 8192 20050808
24.89.192.0/19 8192 20050512
24.100.0.0/14 262144 00000000
24.100.192.0/18 16384 20111212
24.102.0.0/18 16384 20080310
24.104.160.0/20 4096 20141121
24.104.176.0/23 512 20141121
24.104.178.0/24 256 20141121
24.105.64.0/18 16384 20140703
24.108.0.0/15 94208 20000107
24.112.0.0/16 65536 00000000
24.114.0.0/17 32768 00000000
24.114.128.0/17 32768 00000000
24.122.0.0/17 28672 20010418
24.129.192.0/20 4096 20141028
24.129.224.0/20 4096 20070312
24.137.32.0/20 4096 20070417
24.137.48.0/20 4096 20130321
24.137.64.0/19 8192 20040308
24.137.192.0/19 8192 20050531
24.138.0.0/18 16384 19970905
24.138.64.0/20 4096 19970905
24.138.80.0/20 4096 20130509
24.138.96.0/20 4096 20080226
24.138.128.0/19 8192 20051012
24.139.0.0/19 8192 19971221
24.140.224.0/20 4096 20140711
24.140.240.0/20 4096 20140725
24.141.0.0/16 65536 19990503
24.142.0.0/18 16384 20100209
24.142.80.0/20 4096 20111003
24.143.128.0/19 8192 20141217
24.143.160.0/19 8192 20150112
24.146.0.0/19 8192 19991005
24.146.32.0/19 8192 20140326
24.146.64.0/18 16384 20141224
24.150.0.0/16 65536 19991129
24.153.0.0/19 8192 00000000
24.153.32.0/19 8192 00000000
24.153.96.0/20 4096 20100617
24.156.0.0/15 131072 00000000
24.156.128.0/19 8192 20080225
24.156.160.0/20 4096 20131009
24.156.176.0/20 4096 20140512
24.156.192.0/18 16384 20110610
24.157.64.0/18 16384 20130319
24.157.128.0/17 32768 20111019
24.192.0.0/16 65536 00000000
24.200.0.0/14 262144 19990415
24.204.144.0/20 4096 20111214
24.204.160.0/19 8192 20130422
24.204.192.0/18 16384 20120228
24.206.128.0/18 16384 20010620
24.207.0.0/18 20480 20010626
24.212.0.0/18 12288 19990422
24.212.128.0/17 32768 20111220
24.213.64.0/20 4096 20030520
24.215.0.0/18 16384 19990415
24.215.64.0/19 8192 20030903
24.222.0.0/16 65536 19980522
24.224.128.0/17 32768 20020626
24.225.128.0/17 32768 20120612
24.226.0.0/17 32768 19970331
24.226.128.0/17 32768 19970820
24.230.192.0/19 8192 20030211
24.231.0.0/20 4096 20081223
24.231.64.0/20 4096 20040727
24.231.96.0/20 4096 20070423
24.233.96.0/19 8192 20020924
24.235.7.0/24 256 20181220
24.235.32.0/20 4096 20050429
24.235.96.0/20 4096 20030929
24.235.128.0/18 16384 20030124
24.239.0.0/20 4096 20070918
24.244.0.0/18 16384 20000204
24.244.64.0/20 4096 20000204
24.244.80.0/20 4096 20050202
24.244.112.0/20 4096 20080522
24.244.192.0/18 12288 20000621
24.245.224.0/20 4096 20090514
24.246.0.0/18 16384 20101026
24.246.64.0/19 8192 20101026
37.143.128.0/22 1024 20180614 BrainStorm Network, Inc
41.206.160.0/19 8192 20070406
43.243.84.0/22 1024 20180314
45.2.0.0/16 65536 20150902
45.3.0.0/19 8192 20150902
45.11.88.0/22 1024 20190426 Heymman Servers Corporation
45.33.192.0/20 4096 20150330
45.33.195.0/24 256 20210218
45.33.200.0/23 512 20180423
45.40.16.0/20 4096 20150226
45.40.64.0/20 4096 20150213
45.41.4.0/24 256 20210707
45.41.7.0/24 256 20210708
45.41.28.0/22 1024 20210707
45.41.96.0/19 8192 20150318
45.41.192.0/23 512 20210706
45.41.200.0/23 512 20210706
45.41.210.0/23 512 20210708
45.41.236.0/22 1024 20210706
45.42.8.0/22 1024 20180823
45.42.12.0/23 512 20180823
45.42.14.0/24 256 20180823
45.42.15.0/24 256 20150209
45.42.24.0/22 1024 20150210
45.42.36.0/22 1024 20150212
45.42.72.0/21 2048 20150223
45.42.96.0/19 8192 20150224
45.42.128.0/22 1024 20210106
45.42.168.0/23 512 20210108
45.42.184.0/22 1024 20210106
45.42.192.0/22 1024 20210106
45.42.206.0/24 256 20210331
45.42.220.0/22 1024 20210406
45.42.224.0/24 256 20210401
45.42.240.0/22 1024 20210401
45.44.0.0/16 65536 20150209
45.45.0.0/17 32768 20150212
45.45.148.0/24 256 20210707
45.45.157.0/24 256 20210721
45.45.160.0/22 1024 20210707
45.45.172.0/22 1024 20210708
45.45.195.0/24 256 20210709
45.45.248.0/22 1024 20231219
45.56.216.0/21 2048 20160701
45.57.128.0/17 32768 20150130
45.58.16.0/20 4096 20150203
45.58.80.0/20 4096 20150209
45.58.96.0/20 4096 20150211
45.58.192.0/18 16384 20150209
45.59.72.0/21 2048 20160311
45.59.96.0/22 1024 20221219
45.59.176.0/22 1024 20210706
45.59.188.0/22 1024 20210706
45.61.0.0/20 4096 20150102
45.61.48.0/20 4096 20150102
45.62.64.0/19 8192 20150122
45.62.96.0/19 8192 20150210
45.62.192.0/19 8192 20150305
45.66.40.0/22 1024 20190212
45.72.0.0/17 32768 20150408
45.72.128.0/17 32768 20150416
45.73.0.0/17 32768 20150420
45.74.64.0/20 4096 20150427
45.74.96.0/19 8192 20150430
45.75.0.0/17 32768 20150424
45.78.0.0/18 16384 20150505
45.78.64.0/20 4096 20180605
45.78.96.0/19 8192 20150514
45.78.160.0/19 8192 20150507
45.78.192.0/18 16384 20150508
45.81.148.0/22 1024 20190520 Heymman Servers Corporation
45.92.28.0/22 1024 20190701 Heymman Servers Corporation
45.93.28.0/22 1024 20190703 Zhihua Lu
45.114.224.0/22 1024 20180725
45.134.4.0/22 1024 20190726 HOOTSUITE INC.
45.134.80.0/22 1024 20190726 Zhihua Lu
45.135.116.0/22 1024 20190730
45.138.68.0/22 1024 20190807 Zhihua Lu
45.140.88.0/22 1024 20190813
45.142.248.0/22 1024 20190819 Netwire Inc.
45.145.228.0/22 1024 20190827 Zhihua Lu
45.152.64.0/22 1024 20190911 Zhihua Lu
45.155.220.0/22 1024 20190919
45.158.20.0/22 1024 20190927 Zhihua Lu
45.248.124.0/22 1024 20190506
46.16.128.0/22 1024 20180614 BrainStorm Network, Inc
46.174.184.0/21 2048 20110111
46.245.240.0/21 2048 20110204 Guest-Tek Interactive Entertainment LTD
46.254.88.0/22 1024 20190708
47.0.0.0/13 524288 19890106
47.10.0.0/16 65536 19890106
47.12.0.0/15 131072 19890106
47.14.0.0/16 65536 19890106
47.24.0.0/14 262144 19890106
47.28.0.0/16 65536 19890106
47.32.0.0/12 1048576 19890106
47.48.0.0/14 262144 19890106
47.52.0.0/16 65536 19890106
47.54.0.0/16 65536 20120409
47.55.0.0/16 65536 20120409
47.56.0.0/15 131072 19890106
47.74.0.0/15 131072 19890106
47.76.0.0/14 262144 19890106
47.80.0.0/13 524288 19890106
47.88.0.0/14 262144 19890106
47.89.0.0/16 65536 19890106
47.90.0.0/16 65536 19890106
47.96.0.0/11 2097152 19890106
47.98.0.0/15 131072 20150302
47.100.0.0/14 262144 20150302
47.104.0.0/13 524288 20150302
47.112.0.0/12 1048576 20150302
47.113.0.0/16 65536 19890106
47.114.0.0/15 131072 19890106
47.116.0.0/14 262144 19890106
47.120.0.0/13 524288 19890106
47.128.0.0/14 262144 19890106
47.208.0.0/12 1048576 19890106
47.224.0.0/13 524288 19890106
47.232.0.0/15 131072 19890106
47.234.0.0/16 65536 19890106
47.240.0.0/14 262144 19890106
47.244.0.0/15 131072 19890106
47.246.0.0/16 65536 19890106
47.248.0.0/15 131072 19890106
47.255.0.0/16 65536 19890106
50.21.64.0/21 2048 20230809
50.21.128.0/20 4096 20110216
50.21.160.0/20 4096 20110222
50.21.224.0/20 4096 20110228
50.64.0.0/13 524288 20101028
50.72.0.0/16 65536 20101028
50.92.0.0/16 65536 20110204
50.93.0.0/17 32768 20110204
50.98.0.0/15 131072 20110331
50.100.0.0/15 131072 20110519
50.100.8.0/22 1024 20110519
50.100.16.0/23 512 20110519
50.100.23.0/24 256 20110519
50.100.24.0/21 2048 20110519
50.100.32.0/19 8192 20110519
50.100.64.0/18 16384 20110519
50.100.128.0/17 32768 20110519
50.101.0.0/16 65536 20110519
50.115.176.0/20 4096 20110916
50.117.128.0/17 32768 20111110
51.79.0.0/16 65536 20190110
51.161.0.0/16 65536 20190903
51.222.0.0/16 65536 20200331
52.119.11.0/24 256 20161007
52.124.8.0/21 2048 20160218
52.124.28.0/24 256 20210215
52.124.30.0/23 512 20210219
52.124.48.0/21 2048 20160428
52.124.62.0/24 256 20160426
52.124.64.0/18 16384 20160526
52.129.8.0/23 512 20180117
52.129.11.0/24 256 20160211
52.129.21.0/24 256 20160218
52.129.28.0/22 1024 20160513
52.129.34.0/23 512 20160219
52.144.27.0/24 256 20160513
54.39.0.0/16 65536 20171016
57.134.0.0/17 32768 20220203
57.134.128.0/17 32768 20220203
61.8.176.0/20 4096 20190812
62.50.192.0/18 16384 20050310 Guest-Tek Interactive Entertainment LTD
63.135.0.0/20 4096 20031117
63.135.171.0/24 256 20201230
63.138.0.0/15 131072 20021031
63.142.160.0/20 4096 20110203
63.142.240.0/20 4096 20110207
63.243.128.0/17 32768 20010817
63.247.128.0/20 4096 20030411
63.250.48.0/22 1024 20191218
63.250.96.0/19 8192 20020628
64.4.64.0/19 8192 19991130
64.5.192.0/18 16384 19991215
64.6.35.0/24 256 20241030
64.6.40.0/23 512 20241008
64.6.192.0/20 4096 20050404
64.7.48.0/20 4096 20220413
64.7.112.0/20 4096 20010608
64.7.128.0/19 8192 19991217
64.7.240.0/20 4096 20030220
64.15.48.0/20 4096 20060331
64.15.64.0/20 4096 20051118
64.15.128.0/20 4096 20051107
64.18.64.0/20 4096 20040823
64.18.160.0/20 4096 20020513
64.20.80.0/20 4096 20071206
64.21.184.0/21 2048 20230726
64.25.108.0/23 512 20190208
64.25.110.0/23 512 20230719
64.25.160.0/20 4096 20020723
64.26.128.0/18 16384 20000103
64.28.224.0/21 2048 20210423
64.29.16.0/24 256 20000204
64.29.18.0/23 512 20000204
64.29.20.0/22 1024 20000204
64.29.144.0/20 4096 20020214
64.32.40.0/24 256 20200326
64.34.0.0/18 16384 20031106
64.39.160.0/19 8192 20000216
64.40.4.0/22 1024 20190712
64.40.96.0/20 4096 20000225
64.40.144.0/20 4096 20040113
64.40.176.0/20 4096 20030707
64.40.240.0/20 4096 20060105
64.42.144.0/21 2048 20200309
64.42.192.0/18 16384 20010228
64.45.0.0/18 16384 20000224
64.45.171.0/24 256 20210217
64.45.173.0/24 256 20210217
64.46.0.0/20 4096 20060210
64.46.32.0/20 4096 20060210
64.49.24.0/22 1024 20240626
64.49.29.0/24 256 20240626
64.50.144.0/20 4096 20090212
64.50.160.0/19 8192 20090121
64.52.21.0/24 256 20210408
64.56.128.0/19 8192 20000310
64.56.211.0/24 256 20160921
64.56.224.0/19 8192 00000000
64.58.32.0/20 4096 20180830
64.59.128.0/18 16384 20000321
64.59.192.0/21 2048 20231222
64.64.160.0/19 8192 20100409
64.64.224.0/19 8192 20100414
64.65.0.0/20 4096 20000323
64.65.24.0/23 512 20000323
64.65.27.0/24 256 20000323
64.65.28.0/22 1024 20000323
64.65.32.0/24 256 20000323
64.65.34.0/23 512 20000323
64.65.36.0/22 1024 20000323
64.65.40.0/23 512 20000323
64.65.42.0/24 256 20000323
64.65.44.0/23 512 20000323
64.65.46.0/24 256 20000323
64.65.48.0/21 2048 20000323
64.65.56.0/22 1024 20000323
64.65.60.0/24 256 20000323
64.65.62.0/23 512 20000323
64.66.16.0/20 4096 20100304
64.66.32.0/22 1024 20190712
64.66.192.0/19 8192 20180430
64.66.224.0/20 4096 20071019
64.68.192.0/20 4096 20080612
64.69.64.0/19 8192 00000000
64.71.240.0/20 4096 20040308
64.72.196.0/22 1024 20230705
64.72.224.0/24 256 20020201
64.72.225.0/24 256 20020201
64.72.226.0/23 512 20020201
64.72.228.0/22 1024 20020201
64.72.232.0/21 2048 20020201
64.72.240.0/20 4096 20020201
64.77.0.0/17 32768 20000421
64.85.32.0/20 4096 20030512
64.86.0.0/16 65536 20000504
64.87.64.0/18 16384 20100120
64.87.128.0/17 32768 20010504
64.90.96.0/20 4096 20060517
64.93.96.0/20 4096 20060330
64.94.86.0/24 256 20230914
64.95.196.0/23 512 20230921
64.96.0.0/17 32768 20131021
64.98.0.0/15 131072 20000518
64.110.192.0/18 16384 20020715
64.112.4.0/22 1024 20210406
64.112.14.0/24 256 20210408
64.112.50.0/23 512 20210707
64.112.68.0/22 1024 20210701
64.112.88.0/22 1024 20210701
64.112.96.0/22 1024 20210701
64.112.188.0/23 512 20170222
64.114.0.0/16 65536 20000627
64.118.16.0/20 4096 20080528
64.118.224.0/19 8192 20210120
64.119.96.0/19 8192 20010824
64.119.208.0/20 4096 20090116
64.130.208.0/20 4096 20080627
64.136.112.0/20 4096 20070129
64.137.128.0/19 8192 20160901
64.137.160.0/19 8192 20150406
64.137.192.0/18 16384 20150406
64.140.112.0/20 4096 20080528
64.141.0.0/17 28672 20020520
64.147.240.0/20 4096 20010914
64.151.192.0/20 4096 20040129
64.178.128.0/19 8192 20040603
64.179.208.0/20 4096 20100305
64.180.0.0/16 65536 20000804
64.184.192.0/19 8192 20060929
64.186.10.0/24 256 20190805
64.187.0.0/18 16384 20010803
64.187.123.0/24 256 20190626
64.187.176.0/20 4096 20121210
64.187.210.0/23 512 20150612
64.190.42.0/24 256 20201123
64.190.186.0/24 256 20201021
64.190.201.0/24 256 20201105
64.191.32.0/21 2048 20151125
64.191.40.0/22 1024 20151125
64.191.44.0/23 512 20230719
64.191.46.0/23 512 20151125
64.201.32.0/20 4096 20021008
64.201.160.0/19 8192 20021011
64.201.192.0/19 8192 20021014
64.202.144.0/20 4096 20070112
64.203.64.0/19 8192 20170828
64.207.206.0/24 256 20180719
64.207.221.0/24 256 20180425
64.209.216.0/21 2048 20210723
64.224.0.0/21 2048 20000223
64.224.8.0/22 1024 20000223
64.224.10.0/23 512 20000223
64.224.16.0/22 1024 20000223
64.224.20.0/24 256 20000223
64.224.22.0/23 512 20000223
64.224.24.0/21 2048 20000223
64.224.96.0/19 8192 20000223
64.224.128.0/20 4096 20000223
64.224.160.0/19 8192 20000223
64.224.192.0/19 8192 20000223
64.224.224.0/20 4096 20000223
64.224.240.0/21 2048 20000223
64.225.128.0/20 4096 20000223
64.225.152.0/21 2048 20000223
64.225.224.0/19 8192 20000223
64.225.244.0/23 512 20000223
64.225.247.0/24 256 20000223
64.225.248.0/21 2048 20000223
64.226.0.0/20 4096 20000223
64.226.32.0/19 8192 20000223
64.226.48.0/20 4096 20000223
64.226.52.0/23 512 20000223
64.226.56.0/21 2048 20000223
64.226.128.0/19 8192 20000223
64.226.144.0/20 4096 20000223
64.226.152.0/23 512 20000223
64.226.192.0/20 4096 20000223
64.226.208.0/21 2048 20000223
64.226.220.0/24 256 20000223
64.226.226.0/24 256 20000223
64.226.252.0/23 512 20000223
64.226.254.0/24 256 20000223
64.227.128.0/17 32768 20000223
64.227.192.0/18 16384 20000223
64.227.208.0/22 1024 20230315
64.227.212.0/22 1024 20000223
64.227.216.0/21 2048 20000223
64.227.224.0/22 1024 20000223
64.228.0.0/14 262144 20000215
64.234.115.0/24 256 20191105
64.234.118.0/24 256 20190927
64.235.96.0/20 4096 20020912
64.235.192.0/19 8192 20020919
64.239.0.0/21 2048 20010925
64.239.4.0/23 512 20010925
64.239.5.0/24 256 20010925
64.239.7.0/24 256 20010925
