Whois
Familie Bühl Werkzeuge Netzwerk Whois
Präfix Land Datum Adressen Grösse
5.240.0.0/14 20120910 262144 14
31.15.32.0/19 20110420 8192 19
37.0.128.0/17 20111208 32768 17
37.2.0.0/15 20111208 131072 15
37.196.0.0/14 20120321 262144 14
37.233.64.0/20 20120413 4096 20
62.65.0.0/19 20000706 8192 19
62.95.0.0/17 20010615 32768 17
62.181.64.0/18 20011017 16384 18
77.216.0.0/14 20070209 262144 14
77.233.64.0/19 20061219 8192 19
78.28.64.0/18 20070918 16384 18
80.170.0.0/16 20030417 65536 16
80.216.0.0/15 20020306 131072 15
81.21.240.0/20 20060124 4096 20
81.216.0.0/17 20021009 32768 17
81.216.128.0/17 20021009 32768 17
83.176.0.0/12 20040116 1048576 12
83.248.0.0/13 20040304 524288 13
85.194.0.0/18 20041223 16384 18
85.232.160.0/19 20050414 8192 19
87.227.0.0/17 20050706 32768 17
88.131.0.0/16 20051024 65536 16
90.128.0.0/12 20061017 1048576 12
90.144.0.0/16 20061102 65536 16
91.95.0.0/16 20060908 65536 16
91.128.0.0/14 20061019 262144 14
94.186.0.0/17 20080818 32768 17
95.153.0.0/18 20090218 16384 18
151.177.0.0/16 19910917 65536 16
176.68.0.0/14 20110608 262144 14
178.218.152.0/22 20180904 1024 22
185.2.228.0/22 20120919 1024 22
185.90.24.0/22 20150303 1024 22
185.95.148.0/22 20150410 1024 22
188.148.0.0/15 20090317 131072 15
188.150.0.0/15 20090803 131072 15
193.12.0.0/16 19930901 65536 16
193.13.0.0/16 19940420 65536 16
193.14.0.0/16 19960102 65536 16
193.15.0.0/16 19960102 65536 16
193.150.192.0/18 19990519 16384 18
193.216.0.0/16 19930317 65536 16
193.217.0.0/16 19980326 65536 16
195.22.64.0/19 19970205 8192 19
195.42.192.0/19 19970416 8192 19
195.54.128.0/19 19961104 8192 19
195.84.0.0/19 19960611 8192 19
195.84.32.0/19 19960723 8192 19
195.84.64.0/18 19960723 16384 18
195.84.128.0/17 19960723 32768 17
212.53.96.0/19 19990913 8192 19
212.107.32.0/19 19990629 8192 19
212.119.128.0/19 19990108 8192 19
212.151.0.0/16 19990408 65536 16
212.152.0.0/19 19981109 8192 19
212.162.160.0/19 20000831 8192 19
212.214.0.0/16 19980403 65536 16
212.247.0.0/16 19981021 65536 16
213.50.0.0/16 19990917 65536 16
213.88.128.0/17 20001018 32768 17
213.89.0.0/17 20000629 32768 17
213.89.128.0/17 20001227 32768 17
213.100.0.0/15 20000403 131072 15
213.102.0.0/15 20030407 131072 15
213.130.192.0/19 20000418 8192 19
213.131.128.0/19 20000214 8192 19
213.134.96.0/19 20020523 8192 19
213.173.192.0/19 20000509 8192 19
213.187.192.0/19 20000511 8192 19
213.200.128.0/18 20000330 16384 18
217.119.160.0/20 20010216 4096 20
6316032 9