Whois
Familie Bühl Werkzeuge Netzwerk Whois

Moldova Republik

774 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.0.0/22 1024 20190313 SC ITNS.NET SRL
2.56.220.0/22 1024 20190315
2.56.232.0/22 1024 20190315
2.57.152.0/22 1024 20190319 SC ITNS.NET SRL
2.57.212.0/22 1024 20190320 SC ITNS.NET SRL
2.57.214.0/23 512 20190320 SC ITNS.NET SRL
2.57.215.0/24 256 20190320
2.58.60.0/22 1024 20190321 SC ITNS.NET SRL
2.59.36.0/22 1024 20190325
2.59.168.0/22 1024 20190326
2.59.204.0/22 1024 20190327 SC ITNS.NET SRL
5.32.168.0/21 2048 20120510 Arax-Impex s.r.l.
5.56.64.0/18 16384 20120530 Moldtelecom SA
5.63.19.0/24 256 20240115 Lookin-link SRL
5.63.32.0/22 1024 20120611
5.63.36.0/22 1024 20120611
5.63.40.0/22 1024 20120611
5.63.44.0/22 1024 20120611
5.63.48.0/22 1024 20120611
5.63.52.0/22 1024 20120611
5.63.56.0/22 1024 20120611
5.63.60.0/22 1024 20120611
5.180.4.0/22 1024 20190328 SC ITNS.NET SRL
5.180.112.0/24 256 20190329
5.180.114.0/23 512 20190329
5.181.24.0/22 1024 20190401
5.181.156.0/22 1024 20190402 MivoCloud SRL
5.181.160.0/22 1024 20190402
5.181.161.0/24 256 20190402
5.181.162.0/24 256 20190402
5.182.28.0/22 1024 20190404 SC ITNS.NET SRL
5.182.104.0/23 512 20190405
5.182.106.0/24 256 20190405
5.252.24.0/22 1024 20190204
5.252.120.0/22 1024 20190205
5.252.168.0/22 1024 20190206 Latvijas Mobilais Telefons SIA
5.252.176.0/22 1024 20190206 MivoCloud SRL
5.253.228.0/22 1024 20190211 SC ITNS.NET SRL
31.31.0.0/19 8192 20110316 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
31.40.240.0/22 1024 20181109
31.131.0.0/21 2048 20110527
31.210.169.0/24 256 20110504 Guardfox SRL
31.222.238.0/24 256 20211007 WEISS HOSTING GROUP S.R.L.
37.26.128.0/20 4096 20111227 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
37.34.96.0/19 8192 20120104 MOLDCELL S.A.
37.44.214.0/24 256 20210525
37.46.148.0/22 1024 20180613
37.72.133.0/24 256 20210920
37.75.16.0/20 4096 20120130 Moldtelecom SA
37.75.64.0/18 16384 20120130 Moldtelecom SA
37.77.144.0/24 256 20210802 SC ITNS.NET SRL
37.156.0.0/22 1024 20120313
37.156.8.0/21 2048 20120313
37.156.100.0/22 1024 20120313
37.156.144.0/22 1024 20120313
37.156.232.0/21 2048 20120313
37.156.240.0/22 1024 20120313
37.156.248.0/22 1024 20120313
37.221.124.0/22 1024 20181112 WEISS HOSTING GROUP S.R.L.
37.233.0.0/18 16384 20120413 StarNet Solutii SRL
37.246.0.0/16 65536 20120417
45.10.12.0/22 1024 20190423 FLYNET SRL
45.10.16.0/22 1024 20190423
45.12.172.0/22 1024 20190501
45.12.244.0/22 1024 20190502
45.13.0.0/22 1024 20190502
45.14.132.0/22 1024 20190508
45.15.64.0/22 1024 20190510 SC ITNS.NET SRL
45.15.224.0/22 1024 20190513 PRIMANET SRL
45.15.244.0/22 1024 20190514 SC ITNS.NET SRL
45.65.120.0/22 1024 20181113
45.67.116.0/22 1024 20190218 SC ITNS.NET SRL
45.67.196.0/22 1024 20190219 SC ITNS.NET SRL
45.67.228.0/22 1024 20190219 WEISS HOSTING GROUP S.R.L.
45.81.184.0/22 1024 20190521
45.81.252.0/22 1024 20190521 DIGITAL NETWORK S.R.L.
45.82.64.0/22 1024 20190522
45.82.168.0/22 1024 20190524
45.83.12.0/22 1024 20190527 SC ITNS.NET SRL
45.83.176.0/22 1024 20190528 ''IT FRUIT'' S.R.L.
45.86.16.0/22 1024 20190607 SC ITNS.NET SRL
45.86.20.0/22 1024 20190607 SC ITNS.NET SRL
45.88.124.0/22 1024 20190619 SC ITNS.NET SRL
45.89.44.0/22 1024 20190620 SC ITNS.NET SRL
45.90.184.0/22 1024 20190625
45.91.84.0/22 1024 20190626 SC ITNS.NET SRL
45.91.96.0/22 1024 20190627
45.95.11.0/24 256 20210604 WEISS HOSTING GROUP S.R.L.
45.95.88.0/22 1024 20190709 SC ITNS.NET SRL
45.120.176.0/22 1024 20150619 WEISS HOSTING GROUP S.R.L.
45.128.20.0/22 1024 20190711 SC ITNS.NET SRL
45.137.228.0/22 1024 20190806 Societatea cu Raspundere Limitata "ITGROUP & SERVICES"
45.140.32.0/22 1024 20190812 Latvijas Mobilais Telefons SIA
45.142.15.0/24 256 20210604
45.143.44.0/22 1024 20190820 fluctus GmbH
45.143.248.0/22 1024 20190821
45.143.252.0/22 1024 20190821 SC ITNS.NET SRL
45.144.32.0/22 1024 20190822 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
45.144.148.0/22 1024 20190822
45.145.40.0/22 1024 20190823
45.145.176.0/22 1024 20190826 SC ITNS.NET SRL
45.145.200.0/22 1024 20190826
45.149.160.0/22 1024 20190905 Latvijas Mobilais Telefons SIA
45.150.44.0/22 1024 20190905 SC ITNS.NET SRL
45.150.168.0/22 1024 20190906 SC ITNS.NET SRL
45.150.180.0/22 1024 20190909 SC ITNS.NET SRL
45.151.188.0/22 1024 20190910
45.151.196.0/22 1024 20190910 SC ITNS.NET SRL
45.156.16.0/22 1024 20190919
46.55.0.0/17 32768 20100927 Moldtelecom SA
46.166.0.0/18 16384 20101214 ORANGE MOLDOVA S.A.
62.3.12.0/24 256 20211108 WEISS HOSTING GROUP S.R.L.
62.68.73.0/24 256 20220125 Contrust Solutions S.R.L.
62.106.83.0/24 256 20211008 Eurotelecom SRL
62.133.48.0/22 1024 20181002
62.182.100.0/23 512 20191003 Iguane Solutions SAS
62.192.152.0/24 256 20200826
62.221.64.0/18 16384 20080125 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
74.119.192.0/22 1024 20091116 WEISS HOSTING GROUP S.R.L.
77.75.56.0/22 1024 20180809
77.75.60.0/22 1024 20180809
77.75.230.0/24 256 20210810 WEISS HOSTING GROUP S.R.L.
77.81.96.0/24 256 20070215 S.A."Rapid Link" S.R.L.
77.89.192.0/18 16384 20070413 ORANGE MOLDOVA S.A.
77.235.96.0/19 8192 20070118 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
77.246.242.0/24 256 20210811 Eurotelecom SRL
78.24.48.0/21 2048 20070823
78.142.252.0/22 1024 20181114
79.140.160.0/20 4096 20071009 DANIS SRL
79.170.224.0/21 2048 20071004 MOLDCELL S.A.
80.71.157.0/24 256 20210923 WEISS HOSTING GROUP S.R.L.
80.79.4.0/22 1024 20180814
80.92.204.0/23 512 20010924 WEISS HOSTING GROUP S.R.L.
80.92.206.0/24 256 20010924 WEISS HOSTING GROUP S.R.L.
80.94.80.0/23 512 20191003 SC ITNS.NET SRL
80.94.240.0/20 4096 20050808 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
80.245.80.0/20 4096 20090216 DANIS SRL
80.249.124.0/22 1024 20180815
81.16.24.0/22 1024 20180816
81.21.236.0/22 1024 20180817
81.31.128.0/20 4096 20020531 7 REASONS S.R.L.
81.162.128.0/18 16384 20111206
83.143.68.0/22 1024 20050405
83.218.192.0/19 8192 20040318 ORANGE MOLDOVA S.A.
84.234.48.0/20 4096 20090702
84.246.85.0/24 256 20210813 WEISS HOSTING GROUP S.R.L.
85.8.172.0/22 1024 20181116
85.159.117.0/24 256 20191230 SC ITNS.NET SRL
85.204.176.0/21 2048 20050113 Moldtelecom SA
85.208.40.0/22 1024 20190220
85.208.132.0/22 1024 20190221
86.104.19.0/24 256 20050418 SC ITNS.NET SRL
86.104.72.0/22 1024 20050418 WEISS HOSTING GROUP S.R.L.
86.104.192.0/24 256 20050418 SC ITNS.NET SRL
86.104.195.0/24 256 20050418 SC ITNS.NET SRL
86.104.196.0/22 1024 20050418 Moldtelecom SA
86.105.56.0/21 2048 20050418 Moldtelecom SA
86.105.80.0/21 2048 20050418 Moldtelecom SA
86.105.172.0/22 1024 20050418 Moldtelecom SA
86.105.182.0/24 256 20050418
86.105.208.0/22 1024 20050418 Moldtelecom SA
86.106.22.0/24 256 20050418
86.106.144.0/21 2048 20050418 Moldtelecom SA
86.106.208.0/20 4096 20050418 Moldtelecom SA
86.106.224.0/19 8192 20050418 Moldtelecom SA
86.107.64.0/22 1024 20050418 Moldtelecom SA
86.107.160.0/21 2048 20050418 Moldtelecom SA
86.107.168.0/24 256 20050418
87.236.147.0/24 256 20210818 ''IT FRUIT'' S.R.L.
87.247.148.0/22 1024 20181009
87.248.160.0/19 8192 20050818 StarNet Solutii SRL
87.255.64.0/19 8192 20051108 Arax-Impex s.r.l.
88.218.40.0/22 1024 20181214
89.28.0.0/17 32768 20060629 StarNet Solutii SRL
89.31.216.0/22 1024 20180622
89.32.56.0/21 2048 20051129 Moldtelecom SA
89.32.126.0/24 256 20051129 SC ITNS.NET SRL
89.32.136.0/21 2048 20051129 Moldtelecom SA
89.32.172.0/22 1024 20051129 Moldtelecom SA
89.32.224.0/20 4096 20051129 Information Technology and Cyber Security Service
89.32.252.0/22 1024 20051129 Moldtelecom SA
89.33.135.0/24 256 20051129 SC ITNS.NET SRL
89.34.64.0/21 2048 20051129 Moldtelecom SA
89.34.112.0/21 2048 20051129 Moldtelecom SA
89.34.192.0/21 2048 20051129 Moldtelecom SA
89.34.204.0/22 1024 20051129 Moldtelecom SA
89.34.232.0/22 1024 20051129 Moldtelecom SA
89.35.8.0/21 2048 20051129 Moldtelecom SA
89.35.40.0/21 2048 20051129 Moldtelecom SA
89.35.72.0/24 256 20051129
89.35.84.0/22 1024 20051129 Moldtelecom SA
89.35.127.0/24 256 20051129
89.35.200.0/22 1024 20051129 Moldtelecom SA
89.36.73.0/24 256 20051129
89.36.156.0/22 1024 20051129 Moldtelecom SA
89.37.44.0/22 1024 20051129 Moldtelecom SA
89.37.104.0/24 256 20051129 Moldtelecom SA
89.38.32.0/22 1024 20051129 Moldtelecom SA
89.38.64.0/22 1024 20051129 Moldtelecom SA
89.38.76.0/22 1024 20051129 Moldtelecom SA
89.39.76.0/22 1024 20051129 Moldtelecom SA
89.39.84.0/22 1024 20051129 Moldtelecom SA
89.39.96.0/21 2048 20051129 Moldtelecom SA
89.39.112.0/21 2048 20051129 Moldtelecom SA
89.39.242.0/24 256 20051129 SC ITNS.NET SRL
89.40.35.0/24 256 20051129 SC ITNS.NET SRL
89.40.161.0/24 256 20051129 SC ITNS.NET SRL
89.40.228.0/22 1024 20051129 Moldtelecom SA
89.41.64.0/18 16384 20051129 Moldtelecom SA
89.42.64.0/22 1024 20051129 Moldtelecom SA
89.42.72.0/21 2048 20051129 Moldtelecom SA
89.42.104.0/22 1024 20051129 Moldtelecom SA
89.42.128.0/22 1024 20051129 Moldtelecom SA
89.42.180.0/22 1024 20051129 Moldtelecom SA
89.42.224.0/22 1024 20051129 Moldtelecom SA
89.43.128.0/22 1024 20051129 Moldtelecom SA
89.43.168.0/22 1024 20051129 Moldtelecom SA
89.44.152.0/22 1024 20051129 Moldtelecom SA
89.45.0.0/22 1024 20051129 MOLDCELL S.A.
89.45.40.0/22 1024 20051129 Moldtelecom SA
89.46.164.0/22 1024 20051129 Moldtelecom SA
89.149.64.0/18 16384 20060222 ORANGE MOLDOVA S.A.
89.187.32.0/19 8192 20060426 Scientific-Production Center "Monitoring", Ltd
89.221.224.0/23 512 20061011 WEISS HOSTING GROUP S.R.L.
89.248.67.0/24 256 20210820
91.90.200.0/21 2048 20081106
91.107.72.0/21 2048 20120621 Guardfox SRL
91.107.88.0/21 2048 20120621 Guardfox SRL
91.132.92.0/22 1024 20181219
91.132.132.0/22 1024 20181220 WEISS HOSTING GROUP S.R.L.
91.132.140.0/22 1024 20181220 WEISS HOSTING GROUP S.R.L.
91.132.212.0/22 1024 20181221 Banca Comerciala EXIMBANK SA
91.193.16.0/22 1024 20180418
91.194.11.0/24 256 20070521
91.194.160.0/23 512 20070626 WEISS HOSTING GROUP S.R.L.
91.197.196.0/22 1024 20180418
91.198.217.0/24 256 20101001
91.198.236.0/24 256 20071029
91.200.116.0/22 1024 20071011
91.200.164.0/22 1024 20071017
91.201.107.0/24 256 20200525 SC ITNS.NET SRL
91.201.196.0/22 1024 20080107
91.206.208.0/23 512 20080819
91.208.162.0/24 256 20191107 ALEXHOST S.R.L.
91.208.184.0/24 256 20191107 ALEXHOST S.R.L.
91.208.197.0/24 256 20191107 ALEXHOST S.R.L.
91.208.206.0/24 256 20191107 ALEXHOST S.R.L.
91.209.66.0/24 256 20081028
91.211.48.0/22 1024 20081201
91.211.200.0/23 512 20090102
91.213.86.0/24 256 20090723
91.213.181.0/24 256 20090824
91.213.226.0/24 256 20090917
91.214.200.0/22 1024 20090623 Mainstream doo Beograd
91.216.21.0/24 256 20100416
91.216.47.0/24 256 20100427
91.216.97.0/24 256 20100517 StarNet Solutii SRL
91.216.122.0/24 256 20100525
91.216.166.0/24 256 20100604
91.216.185.0/24 256 20200414
91.220.63.0/24 256 20101021
91.220.94.0/24 256 20101101
91.220.110.0/24 256 20101105
91.220.144.0/24 256 20101112
91.220.207.0/24 256 20101206
91.221.99.0/24 256 20120424
91.223.201.0/24 256 20110308
91.225.217.0/24 256 20110222 WEISS HOSTING GROUP S.R.L.
91.225.218.0/23 512 20110222 WEISS HOSTING GROUP S.R.L.
91.227.121.0/24 256 20110512
91.227.185.0/24 256 20110517
91.227.204.0/23 512 20110518
91.228.108.0/22 1024 20110527
91.230.80.0/24 256 20110707
91.230.214.0/24 256 20110721
91.232.186.0/24 256 20111122
91.233.199.0/24 256 20200715
91.236.195.0/24 256 20201019 SC ITNS.NET SRL
91.238.12.0/22 1024 20120403
91.238.94.0/23 512 20120411
91.238.123.0/24 256 20220614 dataforest GmbH
91.239.8.0/22 1024 20120508
91.239.59.0/24 256 20200605 SC ITNS.NET SRL
91.242.64.0/18 16384 20120731 SC ITNS.NET SRL
91.242.128.0/20 5120 20120731
91.242.136.0/21 2048 20120731
91.242.152.0/21 2048 20120731
91.242.229.0/24 256 20211015 WEISS HOSTING GROUP S.R.L.
91.242.231.0/24 256 20211015
91.243.184.0/22 1024 20180823
91.250.224.0/20 4096 20120914
91.250.245.0/24 256 20120914 ORANGE MOLDOVA S.A.
92.39.48.0/20 4096 20080221
92.43.164.0/23 512 20080117 Guardfox SRL
92.51.56.0/21 2048 20071221 Linkservice LLC
92.62.120.0/22 1024 20180824
92.114.128.0/17 32768 20071015 Moldtelecom SA
92.115.0.0/16 65536 20071015 Moldtelecom SA
92.118.108.0/24 256 20191230 SC ITNS.NET SRL
92.119.152.0/22 1024 20190312
92.246.92.0/22 1024 20181012
92.249.25.0/24 256 20240110 Eurotelecom SRL
93.113.64.0/21 2048 20071221 Moldtelecom SA
93.113.80.0/21 2048 20071221 Moldtelecom SA
93.113.92.0/22 1024 20071221 Moldtelecom SA
93.113.100.0/24 256 20071221
93.113.103.0/24 256 20071221
93.113.109.0/24 256 20071221
93.113.112.0/21 2048 20071221 MOLDCELL S.A.
93.113.159.0/24 256 20071221 S.A."Rapid Link" S.R.L.
93.113.213.0/24 256 20071221
93.113.244.0/22 1024 20071221 Moldtelecom SA
93.114.244.0/24 256 20071221
93.115.39.0/24 256 20071221
93.115.136.0/21 2048 20071221 Moldtelecom SA
93.115.144.0/21 2048 20071221
93.115.216.0/21 2048 20071221
93.115.224.0/20 4096 20071221
93.116.0.0/16 65536 20071221 Moldtelecom SA
93.117.48.0/20 4096 20071221 Moldtelecom SA
93.117.68.0/22 1024 20071221 Moldtelecom SA
93.117.72.0/21 2048 20071221 Moldtelecom SA
93.117.128.0/21 2048 20071221 Moldtelecom SA
93.117.140.0/22 1024 20071221 Moldtelecom SA
93.117.144.0/21 2048 20071221 Moldtelecom SA
93.117.156.0/22 1024 20071221 Moldtelecom SA
93.117.160.0/21 2048 20071221 Moldtelecom SA
93.117.168.0/22 1024 20071221 Moldtelecom SA
93.118.176.0/22 1024 20071221 Moldtelecom SA
93.118.180.0/22 1024 20071221
93.118.184.0/22 1024 20071221
93.118.188.0/22 1024 20071221 Moldtelecom SA
93.119.96.0/21 2048 20071221 Moldtelecom SA
93.119.108.0/22 1024 20071221 Moldtelecom SA
93.119.128.0/21 2048 20071221 Moldtelecom SA
93.119.140.0/22 1024 20071221 Moldtelecom SA
93.119.144.0/21 2048 20071221 Moldtelecom SA
93.119.160.0/21 2048 20071221 Moldtelecom SA
93.119.196.0/22 1024 20071221 Moldtelecom SA
93.119.200.0/21 2048 20071221 Moldtelecom SA
93.119.228.0/22 1024 20071221 Moldtelecom SA
93.119.232.0/21 2048 20071221 Moldtelecom SA
94.101.116.0/22 1024 20180827
94.103.0.0/22 1024 20080911 Linkservice LLC
94.103.176.0/24 256 20210923
94.139.128.0/19 8192 20081126 MOLDCELL S.A.
94.158.244.0/22 1024 20180828 MivoCloud SRL
94.176.64.0/20 4096 20080814 Moldtelecom SA
94.176.214.0/23 512 20080814
94.231.198.0/24 256 20200124 SC ITNS.NET SRL
94.232.30.0/24 256 20081001
94.232.244.0/22 1024 20180828 WEISS HOSTING GROUP S.R.L.
94.243.64.0/18 16384 20081022 ORANGE MOLDOVA S.A.
95.65.0.0/17 32768 20081028 StarNet Solutii SRL
95.128.152.0/24 256 20240112 Eurotelecom SRL
95.141.251.0/24 256 20240109 Eurotelecom SRL
95.153.64.0/18 16384 20090220 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
95.214.152.0/22 1024 20181227 SC ITNS.NET SRL
95.214.156.0/22 1024 20181227
95.214.188.0/22 1024 20181227
95.214.228.0/22 1024 20181228
95.214.252.0/22 1024 20181228
103.35.188.0/22 1024 20150824 WEISS HOSTING GROUP S.R.L.
103.106.0.0/22 1024 20171215 WEISS HOSTING GROUP S.R.L.
103.113.68.0/22 1024 20180410 WEISS HOSTING GROUP S.R.L.
103.197.148.0/22 1024 20151007 Trabia SRL
103.231.72.0/22 1024 20140509 WEISS HOSTING GROUP S.R.L.
109.107.146.0/24 256 20211021 Eurotelecom SRL
109.185.0.0/16 65536 20091005 Moldtelecom SA
109.198.32.0/19 8192 20091217
109.205.191.0/24 256 20211108 Eurotelecom SRL
109.233.192.0/21 2048 20091229 Inet Tehno SRL
130.193.3.0/24 256 20210826 Eurotelecom SRL
146.19.50.0/24 256 20211111 Eurotelecom SRL
146.19.75.0/24 256 20211112 WEISS HOSTING GROUP S.R.L.
146.19.142.0/24 256 20211116 Eurotelecom SRL
146.19.170.0/24 256 20211116 WEISS HOSTING GROUP S.R.L.
146.19.219.0/24 256 20211118
146.19.228.0/24 256 20211118 Eurotelecom SRL
147.78.20.0/22 1024 20190117 SC ITNS.NET SRL
149.3.184.0/21 2048 20110722 DANIS SRL
149.62.32.0/22 1024 20180831
149.62.33.0/24 256 20180831
149.62.35.0/24 256 20180831
159.253.124.0/22 1024 20110922 Guardfox SRL
171.22.52.0/22 1024 20190130 SC ITNS.NET SRL
171.22.104.0/22 1024 20190130
171.22.228.0/22 1024 20190201
176.118.194.0/24 256 20200707
176.119.128.0/22 1024 20181016
176.119.211.0/24 256 20200106
176.120.64.0/22 1024 20120620 WEISS HOSTING GROUP S.R.L.
176.120.72.0/22 1024 20120620 WEISS HOSTING GROUP S.R.L.
176.123.0.0/20 3072 20120726
176.126.99.0/24 256 20211026
176.126.113.0/24 256 20211026 WEISS HOSTING GROUP S.R.L.
176.126.174.0/24 256 20120914
176.126.223.0/24 256 20120914 SC ITNS.NET SRL
178.17.160.0/20 4096 20100323 Trabia SRL
178.18.32.0/20 4096 20100409 StarNet Solutii SRL
178.23.190.0/24 256 20210903 WEISS HOSTING GROUP S.R.L.
178.76.64.0/18 16384 20100331 MOLDCELL S.A.
178.132.112.0/20 4096 20110930 Moldtelecom SA
178.132.128.0/18 16384 20110930 Moldtelecom SA
178.168.0.0/17 32768 20100318 StarNet Solutii SRL
178.175.128.0/19 8192 20100504 Trabia SRL
178.175.160.0/20 4096 20100504 Trabia SRL
178.175.176.0/22 1024 20100504 SC ITNS.NET SRL
178.175.182.0/23 512 20100504
178.175.184.0/21 2048 20100504
178.212.77.0/24 256 20210906
178.216.240.0/22 1024 20190529
185.1.45.0/24 256 20150526
185.1.78.0/24 256 20160801
185.1.219.0/24 256 20211019
185.8.68.0/22 1024 20121029 ORANGE MOLDOVA S.A.
185.10.20.0/22 1024 20121114 Societatea mixta pe actiuni de tip inchis "Interdnestrcom"
185.15.136.0/24 256 20191224 m3connect GmbH
185.15.137.0/24 256 20191224 Gluecklich GmbH
185.17.224.0/22 1024 20130201 StarNet Solutii SRL
185.24.144.0/22 1024 20130422
185.28.104.0/22 1024 20130613 Moldtelecom SA
185.32.0.0/22 1024 20130730 MOLDCELL S.A.
185.33.104.0/22 1024 20130819 Information Technology and Cyber Security Service
185.40.105.0/24 256 20200722 SC ITNS.NET SRL
185.46.60.0/22 1024 20140129 Arax-Impex s.r.l.
185.50.4.0/22 1024 20140310 Linkservice LLC
185.51.120.0/24 256 20210610 SC ITNS.NET SRL
185.53.46.0/24 256 20210621 WEISS HOSTING GROUP S.R.L.
185.57.44.0/22 1024 20140509 "RENAM" Public Association
185.64.236.0/22 1024 20140724 Inet Tehno SRL
185.65.136.0/22 1024 20140730
185.70.188.0/22 1024 20140919 StarNet Solutii SRL
185.75.80.0/22 1024 20141029
185.79.40.0/22 1024 20141128 Guardfox SRL
185.87.76.0/22 1024 20150209
185.91.132.0/22 1024 20150312 Guardfox SRL
185.93.7.0/24 256 20210617
185.93.172.0/24 256 20200102 Star Linc SRL
185.93.173.0/24 256 20200102
185.94.80.0/22 1024 20150331
185.96.176.0/22 1024 20150417 S.A."Rapid Link" S.R.L.
185.108.36.0/22 1024 20150708 Information Technology and Cyber Security Service
185.108.136.0/22 1024 20150710 Information Technology and Cyber Security Service
185.108.144.0/22 1024 20150710 Information Technology and Cyber Security Service
185.108.152.0/22 1024 20150710 Information Technology and Cyber Security Service
185.108.180.0/22 1024 20150710 Information Technology and Cyber Security Service
185.112.249.0/24 256 20200904
185.115.92.0/22 1024 20150831 SC ITNS.NET SRL
185.119.196.0/24 256 20230307 WEISS HOSTING GROUP S.R.L.
185.121.120.0/22 1024 20151014
185.121.228.0/22 1024 20190108
185.136.16.0/22 1024 20160126
185.138.164.0/24 256 20210629 WEISS HOSTING GROUP S.R.L.
185.145.80.0/22 1024 20190114 SC ITNS.NET SRL
185.147.48.0/22 1024 20160413 SC ITNS.NET SRL
185.153.12.0/22 1024 20160520
185.161.216.0/22 1024 20160802 DANIS SRL
185.162.84.0/22 1024 20160805
185.162.132.0/22 1024 20160809 Agentia Transcor SRL
185.162.140.0/22 1024 20160809 Societatea Comerciala Click-COM SRL
185.163.44.0/22 1024 20160812 MivoCloud SRL
185.163.192.0/22 1024 20160816 Metical SRL
185.164.0.0/22 1024 20160817 DIANA-NET SRL
185.164.48.0/22 1024 20160818 Star Linc SRL
185.164.80.0/22 1024 20160819 PRIMANET SRL
185.165.124.0/22 1024 20160825
185.165.240.0/22 1024 20160831
185.167.56.0/22 1024 20160909 CAGHET-PLUS SRL
185.167.132.0/22 1024 20160912 ORANGE MOLDOVA S.A.
185.169.48.0/22 1024 20160922
185.170.65.0/24 256 20200804
185.170.108.0/22 1024 20160929
185.170.164.0/22 1024 20160930
185.170.184.0/22 1024 20160930 S.C. "TELE-LUCI" S.R.L.
185.171.16.0/22 1024 20161004 Star Linc SRL
185.171.68.0/22 1024 20161005 OGUZSATLINK SRL
185.171.228.0/22 1024 20161007
185.172.28.0/22 1024 20161010 Sicres SRL
185.172.32.0/22 1024 20161010 Radeon Service S.R.L.
185.172.88.0/22 1024 20161011
185.173.144.0/22 1024 20161018
185.173.244.0/22 1024 20161020 SC ITNS.NET SRL
185.175.32.0/22 1024 20161026
185.175.80.0/22 1024 20161028 StarNet Solutii SRL
185.177.92.0/22 1024 20161111
185.177.124.0/22 1024 20161114
185.178.12.0/22 1024 20161116
185.180.100.0/22 1024 20161205
185.180.145.0/24 256 20200914 SC ITNS.NET SRL
185.181.40.0/22 1024 20161208 SC ITNS.NET SRL
185.181.48.0/22 1024 20161208 SC ITNS.NET SRL
185.181.228.0/22 1024 20161213 Inovare-Prim SRL
185.182.76.0/22 1024 20161214
185.182.192.0/22 1024 20161216
185.183.32.0/22 1024 20161220
185.183.80.0/22 1024 20161221
185.183.136.0/22 1024 20161227
185.184.244.0/22 1024 20170110
185.185.12.0/22 1024 20170110
185.187.32.0/22 1024 20170124
185.189.68.0/22 1024 20170208
185.190.60.0/22 1024 20170215
185.191.168.0/22 1024 20170224
185.193.28.0/22 1024 20170306
185.193.96.0/22 1024 20170307
185.195.4.0/22 1024 20170317 Professional Link S.r.l.
185.195.160.0/22 1024 20170321
185.195.184.0/22 1024 20170322 SC ITNS.NET SRL
185.196.61.0/24 256 20200930
185.196.192.0/22 1024 20170328
185.196.196.0/22 1024 20170328
185.197.120.0/22 1024 20170331
185.198.44.0/22 1024 20170406 SCORTEL SRL
185.198.212.0/22 1024 20170411
185.199.20.0/22 1024 20170412
185.202.88.0/22 1024 20170508
185.203.100.0/22 1024 20170512
185.204.28.0/22 1024 20170517
185.204.140.0/22 1024 20170522
185.204.236.0/22 1024 20170523
185.206.72.0/22 1024 20170531
185.207.180.0/22 1024 20170609
185.207.236.0/22 1024 20170612
185.208.128.0/22 1024 20170615
185.208.248.0/22 1024 20170616
185.212.8.0/22 1024 20170710 SC ITNS.NET SRL
185.212.140.0/22 1024 20170712 CB VICTORIABANK JSC
185.213.72.0/22 1024 20170717
185.214.166.0/24 256 20220125 Eurotelecom SRL
185.218.3.0/24 256 20210706 WEISS HOSTING GROUP S.R.L.
185.218.184.0/24 256 20210706 Eurotelecom SRL
185.220.252.0/22 1024 20170914
185.222.128.0/22 1024 20170925
185.222.220.0/22 1024 20170926
185.223.168.0/22 1024 20171004 Bone Infrastructure Telecom SRL
185.224.84.0/22 1024 20171006
185.225.16.0/22 1024 20171011 MivoCloud SRL
185.225.128.0/22 1024 20171013
185.225.144.0/22 1024 20171013
185.226.12.0/22 1024 20171016
185.226.252.0/22 1024 20171019
185.227.72.0/22 1024 20171023
185.227.244.0/22 1024 20171025
185.228.128.0/22 1024 20171027
185.228.224.0/22 1024 20171030
185.229.104.0/22 1024 20171031
185.230.248.0/22 1024 20171109
185.233.33.0/24 256 20210115 BANCA DE FINANTE SI COMERT S.A.
185.233.144.0/22 1024 20171124
185.234.56.0/22 1024 20171128 WEISS HOSTING GROUP S.R.L.
185.234.64.0/22 1024 20171128 WEISS HOSTING GROUP S.R.L.
185.235.240.0/22 1024 20171207 WEISS HOSTING GROUP S.R.L.
185.236.60.0/22 1024 20171208
185.236.72.0/22 1024 20171208
185.236.232.0/22 1024 20171214 WEISS HOSTING GROUP S.R.L.
185.237.36.0/22 1024 20171215
185.237.60.0/22 1024 20171218
185.237.196.0/22 1024 20171220
185.237.220.0/22 1024 20171220 WEISS HOSTING GROUP S.R.L.
185.238.8.0/22 1024 20171220
185.238.220.0/22 1024 20171229
185.239.240.0/22 1024 20180105
185.240.16.0/22 1024 20180105
185.240.196.0/22 1024 20180111
185.241.164.0/22 1024 20180116
185.241.208.0/22 1024 20180116
