Whois
Familie Bühl Werkzeuge Netzwerk Whois
Präfix Land Datum Adressen Grösse
31.185.24.0/21 20110315 2048 21
37.191.128.0/17 20120321 32768 17
45.138.236.0/22 20190808 1024 22
62.63.0.0/18 20050531 16384 18
62.101.192.0/18 20020605 16384 18
64.28.0.0/19 20000103 8192 19
77.40.128.0/17 20061123 32768 17
77.88.64.0/18 20070315 16384 18
77.234.48.0/21 20120321 2048 21
77.241.96.0/20 20070205 4096 20
78.24.144.0/21 20070906 2048 21
79.135.0.0/19 20071029 8192 19
80.64.192.0/20 20010511 4096 20
80.241.80.0/20 20050829 4096 20
81.0.128.0/18 20011212 16384 18
81.175.0.0/20 20030603 4096 20
81.175.20.0/22 20030603 1024 22
81.175.24.0/21 20030603 2048 21
81.175.32.0/19 20030603 8192 19
81.191.0.0/16 20030613 65536 16
82.196.192.0/19 20031105 8192 19
84.20.96.0/19 20040902 8192 19
85.112.128.0/19 20050131 8192 19
85.196.64.0/18 20050117 16384 18
85.221.0.0/17 20050208 32768 17
85.252.0.0/16 20050208 65536 16
86.62.128.0/18 20050610 16384 18
87.118.0.0/18 20050929 16384 18
88.84.160.0/19 20060119 8192 19
89.191.0.0/19 20060615 8192 19
89.221.96.0/20 20061002 4096 20
91.135.32.0/20 20061114 4096 20
109.199.192.0/19 20100121 8192 19
178.74.0.0/18 20100323 16384 18
185.8.16.0/22 20121026 1024 22
185.15.216.0/22 20130115 1024 22
185.35.80.0/22 20130916 1024 22
185.67.116.0/22 20140815 1024 22
185.92.52.0/22 20150317 1024 22
185.126.184.0/22 20151116 1024 22
185.129.156.0/22 20151202 1024 22
193.69.0.0/16 19930901 65536 16
193.71.0.0/16 19930901 65536 16
193.75.0.0/17 19940510 32768 17
193.90.0.0/16 19930901 65536 16
193.91.128.0/17 19951024 32768 17
194.19.0.0/17 19960206 32768 17
194.54.96.0/19 19960705 8192 19
195.0.128.0/17 19960403 32768 17
195.1.0.0/17 19960403 32768 17
195.1.128.0/17 19961017 32768 17
195.18.128.0/17 19970127 32768 17
195.139.0.0/16 19970509 65536 16
195.159.0.0/17 19970603 32768 17
195.159.128.0/17 20000216 32768 17
195.204.0.0/16 19960710 65536 16
212.33.128.0/19 19980528 8192 19
212.62.224.0/19 19991008 8192 19
212.71.64.0/19 19990129 8192 19
213.52.0.0/17 20080123 32768 17
213.151.128.0/19 20000218 8192 19
213.158.224.0/19 20030203 8192 19
213.160.224.0/20 20020906 4096 20
213.160.240.0/21 20020906 2048 21
213.172.192.0/19 20000414 8192 19
213.239.64.0/18 20010327 16384 18
217.8.128.0/20 20000802 4096 20
217.8.144.0/20 20010503 4096 20
217.14.0.0/20 20000831 4096 20
217.77.32.0/20 20001130 4096 20
217.118.32.0/20 20010212 4096 20
217.118.48.0/20 20020320 4096 20
217.144.224.0/20 20010220 4096 20
217.144.240.0/20 20021128 4096 20
1244160 12