Whois
Familie Bühl Werkzeuge Netzwerk Whois

Luxemburg

636 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.104.0/22 1024 20190313 Rcube Professional Services S.A.
2.56.220.0/22 1024 20190315 G-Core Labs S.A.
2.57.172.0/22 1024 20190320 Broadcasting Center Europe (an RTL Group Company)
5.8.24.0/22 1024 20120425 G-Core Labs S.A.
5.8.32.0/22 1024 20120425 G-Core Labs S.A.
5.8.40.0/23 512 20120425 G-Core Labs S.A.
5.8.68.0/24 256 20120425 G-Core Labs S.A.
5.8.70.0/23 512 20120425 G-Core Labs S.A.
5.8.92.0/22 1024 20120425 G-Core Labs S.A.
5.45.184.0/22 1024 20120529 G-Core Labs S.A.
5.63.128.0/21 2048 20120612 Innova Co S.A.R.L.
5.101.216.0/23 512 20120626 G-Core Labs S.A.
5.101.219.0/24 256 20120626 G-Core Labs S.A.
5.101.220.0/22 1024 20120626 G-Core Labs S.A.
5.149.112.0/21 2048 20120716 LUXNETWORK S.A.
5.159.216.0/21 2048 20120730 JWE S.a r.l.
5.180.164.0/22 1024 20190329 Voipgate S.A.
5.181.24.0/22 1024 20190401 G-Core Labs S.A.
5.181.76.0/22 1024 20190402 G-Core Labs S.A.
5.183.52.0/22 1024 20190410
5.188.0.0/23 512 20120809 G-Core Labs S.A.
5.188.4.0/23 512 20120809 G-Core Labs S.A.
5.188.6.0/24 256 20120809 G-Core Labs S.A.
5.188.32.0/23 512 20120809 G-Core Labs S.A.
5.188.34.0/24 256 20120809 G-Core Labs S.A.
5.188.36.0/24 256 20120809 G-Core Labs S.A.
5.188.70.0/23 512 20120809 G-Core Labs S.A.
5.188.92.0/22 1024 20120809 G-Core Labs S.A.
5.188.108.0/22 1024 20120809 G-Core Labs S.A.
5.188.120.0/24 256 20120809 G-Core Labs S.A.
5.188.122.0/23 512 20120809 G-Core Labs S.A.
5.188.124.0/22 1024 20120809 G-Core Labs S.A.
5.188.132.0/22 1024 20120809 G-Core Labs S.A.
5.188.148.0/24 256 20120809 G-Core Labs S.A.
5.188.151.0/24 256 20120809 G-Core Labs S.A.
5.188.168.0/23 512 20120809 G-Core Labs S.A.
5.188.188.0/22 1024 20120809 G-Core Labs S.A.
5.188.212.0/22 1024 20120809
5.188.213.0/24 256 20120809 G-Core Labs S.A.
5.188.214.0/23 512 20120809 G-Core Labs S.A.
5.188.224.0/21 2048 20120809
5.188.225.0/24 256 20120809 G-Core Labs S.A.
5.188.226.0/23 512 20120809 G-Core Labs S.A.
5.188.228.0/24 256 20120809 G-Core Labs S.A.
5.188.230.0/23 512 20120809 G-Core Labs S.A.
5.188.238.0/23 512 20120809 G-Core Labs S.A.
5.189.200.0/24 256 20120809 G-Core Labs S.A.
5.189.202.0/23 512 20120809 G-Core Labs S.A.
5.189.204.0/24 256 20120809 G-Core Labs S.A.
5.189.206.0/23 512 20120809 G-Core Labs S.A.
5.189.220.0/23 512 20120809 G-Core Labs S.A.
5.189.222.0/24 256 20120809 G-Core Labs S.A.
5.252.24.0/22 1024 20190204 G-Core Labs S.A.
31.13.213.0/24 256 20110419 G-Core Labs S.A.
31.22.120.0/21 2048 20110328 Conostix S.A.
31.172.144.0/21 2048 20110405 Luxembourg Online S.A.
31.184.204.0/22 1024 20110304
31.184.206.0/23 512 20110304 G-Core Labs S.A.
31.184.244.0/22 1024 20110304 G-Core Labs S.A.
31.204.88.0/21 2048 20110502 Proximus Luxembourg S.A.
31.216.144.0/21 2048 20110510 Datacenter Luxembourg S.A.
31.223.184.0/24 256 20110516 G-Core Labs S.A.
37.9.32.0/22 1024 20111214 G-Core Labs S.A.
37.61.224.0/24 256 20120123 G-Core Labs S.A.
37.61.229.0/24 256 20120123 G-Core Labs S.A.
37.61.231.0/24 256 20120123 G-Core Labs S.A.
37.140.200.0/21 2048 20120229 Compagnie Financiere Roger Zannier SA
37.157.152.0/21 2048 20120315 POST Luxembourg
37.230.112.0/21 2048 20120412
45.10.58.0/24 256 20190423 G-Core Labs S.A.
45.10.59.0/24 256 20190423 G-Core Labs S.A.
45.65.8.0/22 1024 20140528 G-Core Labs S.A.
45.67.208.0/24 256 20190219 G-Core Labs S.A.
45.67.209.0/24 256 20190219 G-Core Labs S.A.
45.67.210.0/24 256 20190219 G-Core Labs S.A.
45.67.211.0/24 256 20190219 G-Core Labs S.A.
45.80.208.0/22 1024 20190516 G-Core Labs S.A.
45.80.212.0/22 1024 20190516 G-Core Labs S.A.
45.81.212.0/22 1024 20190521
45.82.30.0/23 512 20190522 G-Core Labs S.A.
45.82.100.0/22 1024 20190522 G-Core Labs S.A.
45.82.160.0/22 1024 20190524 G-Core Labs S.A.
45.83.12.0/22 1024 20190527
45.86.36.0/22 1024 20190611
45.91.96.0/22 1024 20190627
45.92.70.0/23 512 20190701 G-Core Labs S.A.
45.92.128.0/22 1024 20190701 MTX Services Sarl
45.131.244.0/22 1024 20190722
45.135.228.0/22 1024 20190731 G-Core Innovations S.a r.l.
45.140.4.0/22 1024 20190812
45.145.36.0/24 256 20240129 CEBI International SA
45.146.96.0/22 1024 20190828 CROSSING TELECOM SARL
45.147.160.0/23 512 20190830 G-Core Innovations S.a r.l.
45.158.140.0/22 1024 20190927 Mixvoip S.A.
46.17.168.0/21 2048 20101020
46.29.176.0/21 2048 20100813 Voipgate S.A.
62.62.0.0/17 32768 20000706 European Commission
62.109.0.0/19 8192 20080926
62.112.216.0/21 2048 20000629 G-Core Labs S.A.
62.122.8.0/21 2048 20090128
62.182.176.0/21 2048 20080409 CROSSING TELECOM SARL
62.233.40.0/24 256 20211013 LUXAIR, Societe Luxembourgeoise de Navigation Aerienne S.A.
64.187.108.0/24 256 20051024 EBRC SA
78.24.200.0/21 2048 20070912
78.24.216.0/21 2048 20070913
78.31.8.0/21 2048 20070906
78.111.99.0/24 256 20070910 G-Core Labs S.A.
78.111.100.0/22 1024 20070910 G-Core Labs S.A.
78.111.104.0/23 512 20070910 G-Core Labs S.A.
78.111.107.0/24 256 20070910 G-Core Labs S.A.
78.111.108.0/23 512 20070910 G-Core Labs S.A.
78.111.110.0/24 256 20070910 G-Core Labs S.A.
78.111.128.0/20 4096 20070914 Mixvoip S.A.
78.138.52.0/24 256 20070607 G-Core Labs S.A.
78.141.128.0/18 16384 20070719 POST Luxembourg
79.133.108.0/22 1024 20071010 G-Core Labs S.A.
79.133.120.0/22 1024 20071010 G-Core Labs S.A.
79.133.124.0/23 512 20071010 G-Core Labs S.A.
79.133.126.0/24 256 20071010 G-Core Labs S.A.
79.141.16.0/20 4096 20071015 Mixvoip S.A.
80.64.144.0/20 4096 20040220 CEGECOM S.A.
80.68.157.0/24 256 20220125 La Provencale Sarl
80.90.32.0/20 4096 20010906 Visual Online S.A.
80.90.48.0/20 4096 20040329 Visual Online S.A.
80.92.64.0/20 4096 20010919 Datacenter Luxembourg S.A.
80.92.80.0/20 4096 20040922 Datacenter Luxembourg S.A.
80.93.209.0/24 256 20050725 G-Core Labs S.A.
80.93.210.0/23 512 20050725 G-Core Labs S.A.
80.93.214.0/23 512 20050725 G-Core Labs S.A.
80.93.217.0/24 256 20050725 G-Core Labs S.A.
80.93.218.0/23 512 20050725 G-Core Labs S.A.
80.93.221.0/24 256 20050725 G-Core Labs S.A.
80.93.222.0/23 512 20050725 G-Core Labs S.A.
80.208.192.0/20 4096 20011212
80.240.96.0/23 512 20011010 G-Core Labs S.A.
80.240.101.0/24 256 20011010 G-Core Labs S.A.
80.240.104.0/23 512 20011010 G-Core Labs S.A.
80.240.112.0/22 1024 20030114 G-Core Labs S.A.
80.240.124.0/24 256 20030114 G-Core Labs S.A.
80.246.96.0/20 4096 20011108 European Court of Justice
80.247.128.0/20 4096 20011112 SES ASTRA S.A.
80.247.144.0/20 4096 20020405 SES ASTRA S.A.
80.255.160.0/20 4096 20011228 BT Global Services Luxembourg S.a.r.l
81.25.128.0/20 4096 20090312 Lux Green Technologies Sarl
81.28.12.0/23 512 20020416 G-Core Labs S.A.
81.28.14.0/23 512 20020416 G-Core Labs S.A.
81.92.224.0/20 4096 20020802 Broadcasting Center Europe (an RTL Group Company)
81.95.80.0/20 4096 20060522 OBOS OPENNET AS
82.97.203.0/24 256 20031202 G-Core Labs S.A.
82.97.205.0/24 256 20031202 G-Core Labs S.A.
82.97.206.0/24 256 20031202 G-Core Labs S.A.
82.117.224.0/22 1024 20090519 G-Core Labs S.A.
82.117.228.0/24 256 20090519 G-Core Labs S.A.
82.117.241.0/24 256 20090519 Societe de l'aeroport de Luxembourg SA
82.146.32.0/19 8192 20030618
83.99.0.0/17 32768 20040120 POST Luxembourg
83.171.216.0/22 1024 20181115 Antenne Collective Ettelbruck ASBL
83.222.32.0/19 8192 20040422 Luxembourg Online S.A.
83.229.4.0/24 256 20040513 G-Core Labs S.A.
83.229.6.0/24 256 20040513 G-Core Labs S.A.
83.229.14.0/23 512 20040513
83.229.15.0/24 256 20040513 G-Core Labs S.A.
83.229.25.0/24 256 20040513
83.229.32.0/24 256 20040513 G-Core Labs S.A.
83.243.8.0/21 2048 20040413
85.90.192.0/23 512 20041111 G-Core Labs S.A.
85.90.194.0/24 256 20041111 G-Core Labs S.A.
85.90.204.0/22 1024 20041111 G-Core Labs S.A.
85.90.212.0/24 256 20041111 G-Core Labs S.A.
85.90.215.0/24 256 20041111 G-Core Labs S.A.
85.90.216.0/23 512 20041111 G-Core Labs S.A.
85.93.192.0/19 8192 20041214 Visual Online S.A.
85.94.224.0/19 8192 20050105 Orange Communications Luxembourg S.A
85.204.246.0/24 256 20050113
85.208.4.0/22 1024 20190220 Voipgate S.A.
85.209.232.0/22 1024 20190301 Societe Nationale Des Chemins De Fer Luxembourgeois ET. D'UTIL. PUB
86.105.169.0/24 256 20050418
86.106.169.0/24 256 20050418
87.120.106.0/24 256 20050712 G-Core Labs S.A.
87.120.164.0/24 256 20050712 G-Core Labs S.A.
87.120.167.0/24 256 20050712 G-Core Labs S.A.
87.120.202.0/24 256 20050712 G-Core Labs S.A.
87.120.204.0/24 256 20050712 G-Core Labs S.A.
87.120.237.0/24 256 20050712 G-Core Labs S.A.
87.120.252.0/24 256 20050712 G-Core Labs S.A.
87.121.33.0/24 256 20050712 G-Core Labs S.A.
87.121.39.0/24 256 20050712 G-Core Labs S.A.
87.121.53.0/24 256 20050712 G-Core Labs S.A.
87.121.55.0/24 256 20050712 G-Core Labs S.A.
87.121.99.0/24 256 20050712 G-Core Labs S.A.
87.240.192.0/18 16384 20080407 POST Luxembourg
87.254.96.0/19 8192 20051018 TELKEA TELECOM SA
88.207.128.0/17 32768 20051215 POST Luxembourg
89.35.162.0/24 256 20051129
89.36.229.0/24 256 20051129
89.37.200.0/21 2048 20051129 Datacenter Luxembourg S.A.
89.38.100.0/24 256 20051129
89.39.70.0/24 256 20051129
89.39.82.0/24 256 20051129
89.39.161.0/24 256 20051129 G-Core Labs S.A.
89.39.191.0/24 256 20051129
89.40.27.0/24 256 20051129
89.40.75.0/24 256 20051129
89.41.172.0/23 512 20051129 G-Core Labs S.A.
89.41.248.0/21 2048 20051129 Datacenter Luxembourg S.A.
89.42.178.0/24 256 20051129 G-Core Labs S.A.
89.43.104.0/21 2048 20051129 G-Core Labs S.A.
89.44.168.0/21 2048 20051129 Datacenter Luxembourg S.A.
89.44.192.0/21 2048 20051129 G-Core Labs S.A.
89.106.200.0/21 2048 20060410
89.223.88.0/21 2048 20060919 G-Core Labs S.A.
91.142.48.0/20 4096 20061011 Lux Green Technologies Sarl
91.142.129.0/23 512 20100325
91.190.216.0/21 2048 20110812 Skype Communications Sarl
91.195.18.0/23 512 20070808
91.198.126.0/24 256 20070918
91.199.82.0/24 256 20191107 G-Core Labs S.A.
91.199.84.0/24 256 20191107 G-Core Labs S.A.
91.199.87.0/24 256 20191107 G-Core Labs S.A.
91.203.212.0/22 1024 20080509
91.206.163.0/24 256 20200115 G-Core Labs S.A.
91.209.220.0/24 256 20241104
91.214.44.0/22 1024 20090518
91.225.2.0/24 256 20201203 Dennemeyer TechSys S.A.
91.232.88.0/23 512 20111103
91.237.218.0/24 256 20120330
91.239.65.0/24 256 20200113 G-Core Labs S.A.
91.241.28.0/24 256 20120711
91.243.80.0/21 2048 20120803
91.243.81.0/24 256 20120803 G-Core Labs S.A.
91.243.85.0/24 256 20120803 G-Core Labs S.A.
91.243.87.0/24 256 20120803 G-Core Labs S.A.
91.246.13.0/24 256 20120823
92.38.128.0/19 8192 20080208
92.38.132.0/22 1024 20080208 G-Core Labs S.A.
92.38.140.0/22 1024 20080208 G-Core Labs S.A.
92.38.144.0/21 2048 20080208 G-Core Labs S.A.
92.38.154.0/23 512 20080208 G-Core Labs S.A.
92.38.157.0/24 256 20080208 G-Core Labs S.A.
92.38.158.0/23 512 20080208 G-Core Labs S.A.
92.38.160.0/20 4096 20080208 G-Core Labs S.A.
92.38.176.0/21 2048 20080208 G-Core Labs S.A.
92.38.184.0/22 1024 20080208 G-Core Labs S.A.
92.42.176.0/21 2048 20071218 Lab Luxembourg S.A.
92.63.96.0/20 4096 20080207
92.119.100.0/22 1024 20190312 Mixvoip S.A.
92.223.0.0/22 1024 20071017 G-Core Labs S.A.
92.223.7.0/24 256 20071017 G-Core Labs S.A.
92.223.10.0/23 512 20071017 G-Core Labs S.A.
92.223.12.0/23 512 20071017 G-Core Labs S.A.
92.223.15.0/24 256 20071017 G-Core Labs S.A.
92.223.16.0/20 4096 20071017 G-Core Labs S.A.
92.223.37.0/24 256 20071017 G-Core Labs S.A.
92.223.39.0/24 256 20071017 G-Core Labs S.A.
92.223.40.0/24 256 20071017 G-Core Labs S.A.
92.223.42.0/24 256 20071017 G-Core Labs S.A.
92.223.44.0/22 1024 20071017 G-Core Labs S.A.
92.223.48.0/24 256 20071017 G-Core Labs S.A.
92.223.50.0/23 512 20071017 G-Core Labs S.A.
92.223.52.0/22 1024 20071017 G-Core Labs S.A.
92.223.56.0/22 1024 20071017 G-Core Labs S.A.
92.223.61.0/24 256 20071017 G-Core Labs S.A.
92.223.62.0/23 512 20071017 G-Core Labs S.A.
92.223.66.0/24 256 20071017 G-Core Labs S.A.
92.223.68.0/22 1024 20071017 G-Core Labs S.A.
92.223.73.0/24 256 20071017 G-Core Labs S.A.
92.223.74.0/23 512 20071017 G-Core Labs S.A.
92.223.76.0/22 1024 20071017 G-Core Labs S.A.
92.223.81.0/24 256 20071017 G-Core Labs S.A.
92.223.82.0/23 512 20071017 G-Core Labs S.A.
92.223.84.0/23 512 20071017 G-Core Labs S.A.
92.223.86.0/24 256 20071017 G-Core Labs S.A.
92.223.88.0/23 512 20071017 G-Core Labs S.A.
92.223.90.0/24 256 20071017 G-Core Labs S.A.
92.223.92.0/22 1024 20071017 G-Core Labs S.A.
92.223.96.0/22 1024 20071017 G-Core Labs S.A.
92.223.100.0/23 512 20071017 G-Core Labs S.A.
92.223.102.0/24 256 20071017 G-Core Labs S.A.
92.223.104.0/23 512 20071017 G-Core Labs S.A.
92.223.107.0/24 256 20071017 G-Core Labs S.A.
92.223.112.0/23 512 20071017 G-Core Labs S.A.
92.223.116.0/22 1024 20071017 G-Core Labs S.A.
92.223.120.0/23 512 20071017 G-Core Labs S.A.
92.223.124.0/22 1024 20071017 G-Core Labs S.A.
92.235.64.0/19 8192 20071031 Canal+ Luxembourg Sarl
92.243.82.0/24 256 20080115 G-Core Labs S.A.
92.243.88.0/24 256 20080115 G-Core Labs S.A.
92.243.93.0/24 256 20080115 G-Core Labs S.A.
92.250.128.0/17 32768 20071121 SES ASTRA S.A.
93.93.48.0/21 2048 20080213 JWE S.a r.l.
93.93.240.0/21 2048 20090213
93.113.36.0/23 512 20071221 G-Core Labs S.A.
93.113.170.0/24 256 20071221
93.114.56.0/24 256 20071221
93.114.68.0/24 256 20071221
93.114.98.0/24 256 20071221
93.115.240.0/23 512 20071221 G-Core Labs S.A.
93.119.168.0/23 512 20071221
93.119.170.0/24 256 20071221
93.123.11.0/24 256 20080305 G-Core Labs S.A.
93.123.17.0/24 256 20080305 G-Core Labs S.A.
93.123.38.0/24 256 20080305 G-Core Labs S.A.
93.123.102.0/24 256 20080305 G-Core Labs S.A.
93.174.40.0/21 2048 20080619 Telkea Soft S.A.
93.174.164.0/23 512 20080624
94.103.208.0/20 4096 20080917 Luxembourg Online S.A.
94.125.200.0/21 2048 20080904 Chambre des Deputes Luxembourg
94.142.248.0/21 2048 20090115
94.156.45.0/24 256 20080827 G-Core Labs S.A.
94.156.93.0/24 256 20080827 G-Core Labs S.A.
94.156.99.0/24 256 20080827 G-Core Labs S.A.
94.176.183.0/24 256 20080814 G-Core Labs S.A.
94.177.88.0/21 2048 20080814 Datacenter Luxembourg S.A.
94.177.131.0/24 256 20080814 G-Core Labs S.A.
94.231.212.0/22 1024 20180828
94.242.192.0/18 16384 20081021 root SA
94.252.0.0/17 32768 20080930 Proximus Luxembourg S.A.
95.85.64.0/21 2048 20081231 G-Core Labs S.A.
95.85.72.0/21 2048 20081231 G-Core Labs S.A.
95.85.88.0/21 2048 20081231
95.85.89.0/24 256 20081231 G-Core Labs S.A.
95.85.90.0/23 512 20081231 G-Core Labs S.A.
95.85.92.0/22 1024 20081231 G-Core Labs S.A.
95.128.120.0/21 2048 20090128 JWE S.a r.l.
95.130.184.0/21 2048 20090313 dnx network sarl
95.131.56.0/21 2048 20090323
103.22.192.0/22 1024 20110513 G-Core Labs S.A.
103.30.211.0/24 256 20121113 G-Core Labs S.A.
103.178.28.0/23 512 20211216
103.215.216.0/22 1024 20160426 G-Core Labs S.A.
107.183.0.0/17 32768 20140218 POST Luxembourg
109.61.16.0/22 1024 20091216 G-Core Labs S.A.
109.61.32.0/20 4096 20091216 G-Core Labs S.A.
109.61.120.0/21 2048 20091216 G-Core Labs S.A.
109.69.240.0/21 2048 20091021 Visual Online S.A.
109.71.160.0/21 2048 20091123 JWE S.a r.l.
109.105.128.0/19 8192 20090916 Innova Co S.A.R.L.
109.107.159.0/24 256 20211022
109.110.192.0/19 8192 20091113 Canal+ Luxembourg Sarl
109.120.64.0/18 16384 20090827 SES ASTRA S.A.
109.203.64.0/19 8192 20100301
131.166.0.0/16 65536 19881213
136.173.0.0/16 65536 19890911
139.28.4.0/22 1024 20181228 G-Core Labs S.A.
146.0.58.0/23 512 20110707 POST Luxembourg
146.0.128.0/18 16384 20110707 POST Luxembourg
146.0.212.0/22 1024 20110707 POST Luxembourg
146.0.216.0/21 2048 20110707 POST Luxembourg
146.3.0.0/16 65536 19910115
146.19.94.0/24 256 20211112
146.185.214.0/24 256 20110713 G-Core Labs S.A.
146.185.216.0/23 512 20110713 G-Core Labs S.A.
146.185.219.0/24 256 20110713 G-Core Labs S.A.
146.185.220.0/23 512 20110713 G-Core Labs S.A.
146.185.236.0/23 512 20110713 G-Core Labs S.A.
146.185.248.0/22 1024 20110713 G-Core Labs S.A.
146.220.0.0/16 65536 19961206
147.67.0.0/16 65536 19910705
148.110.0.0/16 65536 19910328
148.253.16.0/20 4096 19930901 SES ASTRA S.A.
150.107.125.0/24 256 20140620 G-Core Labs S.A.
150.107.126.0/24 256 20140620 G-Core Labs S.A.
151.216.0.0/23 512 20220711
151.216.40.0/22 1024 20240715
153.92.48.0/20 4096 19910923
153.94.16.0/20 4096 19910923 Eltrona Interdiffusion S.A.
156.133.0.0/16 65536 19920109
158.64.0.0/16 65536 19920214
158.120.254.0/24 256 19920228
158.166.0.0/16 65536 19920319
158.167.0.0/16 65536 19920319
158.168.0.0/16 65536 19920319
158.169.0.0/16 65536 19920319
171.22.196.0/22 1024 20190201 LuxGovSat S.A.
176.65.72.0/21 2048 20110817 EBRC SA
176.119.203.0/24 256 20200106 G-Core Labs S.A.
176.119.219.0/24 256 20200106 G-Core Labs S.A.
176.126.122.0/24 256 20211027
178.249.192.0/21 2048 20100528 Eltrona Interdiffusion S.A.
178.251.160.0/21 2048 20100629 LUXNETWORK S.A.
178.254.64.0/18 16384 20100618 POST Luxembourg
178.255.216.0/21 2048 20100714
180.149.36.0/22 1024 20090831 G-Core Labs S.A.
180.149.44.0/22 1024 20090831 G-Core Labs S.A.
185.3.44.0/22 1024 20120919 Proximus Luxembourg S.A.
185.4.124.0/22 1024 20120926 LUXNETWORK S.A.
185.6.232.0/22 1024 20121016 Luxembourg Online S.A.
185.9.188.0/22 1024 20121112
185.9.244.0/22 1024 20121113 POST Luxembourg
185.11.40.0/22 1024 20121126 MTX Connect S. a r.l.
185.12.204.0/22 1024 20121211 Compagnie Financiere Roger Zannier SA
185.12.212.0/22 1024 20121211 G-Core Labs S.A.
185.12.240.0/22 1024 20121211 G-Core Labs S.A.
185.13.88.0/22 1024 20121213 JWE S.a r.l.
185.14.44.0/23 512 20121224 G-Core Labs S.A.
185.14.47.0/24 256 20121224 G-Core Labs S.A.
185.14.108.0/22 1024 20121227 dnx network sarl
185.26.0.0/22 1024 20130513 AOSSIA S.A.
185.26.152.0/22 1024 20130522 SES ASTRA S.A.
185.26.160.0/22 1024 20130522 Eurobase GmbH
185.28.204.0/22 1024 20181210 Voipgate S.A.
185.30.172.0/22 1024 20130711 Uwe Zeidler
185.32.236.0/22 1024 20130814 POST Luxembourg
185.33.16.0/22 1024 20130815 JWE S.a r.l.
185.36.180.0/22 1024 20131002 LHISP S.A.
185.40.60.0/22 1024 20131112 Proximus Luxembourg S.A.
185.41.48.0/22 1024 20131122 Canal+ Luxembourg Sarl
185.42.216.0/22 1024 20131212 MTX Connect S. a r.l.
185.44.56.0/22 1024 20131231 Global IT Services PSF SA
185.44.140.0/22 1024 20140107 Compagnie Financiere Roger Zannier SA
185.47.156.0/22 1024 20140212 Innova Co S.A.R.L.
185.49.244.0/22 1024 20140310 Eltrona Interdiffusion S.A.
185.50.84.0/22 1024 20140313 CROSSING TELECOM SARL
185.65.0.0/22 1024 20140725 SODRU S.A.
185.66.96.0/22 1024 20140806 DATA4 LUXEMBOURG s.a r.l
185.67.124.0/22 1024 20140815 G-Core Labs S.A.
185.68.44.0/22 1024 20140826
185.69.216.0/22 1024 20140911 TELKEA TELECOM SA
185.69.224.0/22 1024 20140911 EBRC SA
185.71.56.0/22 1024 20140925 Centre de Telecommunications et Teleinformatiques Luxembourgeois s.a.
185.71.84.0/22 1024 20140926 SES ASTRA S.A.
185.80.124.0/22 1024 20141209 Licensing IP International S.a r.l.
185.94.0.0/22 1024 20150330
185.97.244.0/22 1024 20150428 LUXNETWORK S.A.
185.100.132.0/22 1024 20150515
185.101.136.0/24 256 20150522 G-Core Labs S.A.
185.101.138.0/23 512 20150522 G-Core Labs S.A.
185.101.168.0/22 1024 20150526
185.103.0.0/22 1024 20150603 Clearstream Services S.A.
185.103.156.0/22 1024 20150609
185.104.108.0/22 1024 20150612 Centre de Traduction des organes de l Union Europeenne
185.104.168.0/22 1024 20150615 Mixvoip S.A.
185.105.0.0/22 1024 20180221 G-Core Innovations S.a r.l.
185.106.24.0/22 1024 20150624 Centre des technologies de l'information de l'Etat
185.108.248.0/22 1024 20150714 Eltrona Interdiffusion S.A.
185.118.100.0/22 1024 20150922 Lux Green Technologies Sarl
185.118.216.0/22 1024 20150924 NTT Luxembourg PSF S.A.
185.123.216.0/22 1024 20151028 LUXNETWORK S.A.
185.125.180.0/22 1024 20151110 Mixvoip S.A.
185.130.128.0/22 1024 20151208 European Commission
185.131.0.0/22 1024 20151211 Conostix S.A.
185.132.60.0/22 1024 20151221 Banque et Caisse d'Epargne de l'Etat Luxembourg
185.134.76.0/22 1024 20160113 C2D System House Luxembourg SA
185.135.248.0/22 1024 20160126 Rotarex S.A.
185.136.60.0/22 1024 20160127 WHG Hosting Services Ltd
185.137.96.0/22 1024 20160204
185.145.113.0/24 256 20160401 G-Core Labs S.A.
185.149.136.0/22 1024 20160426 Fondation RESTENA
185.149.172.0/22 1024 20160428 Innova Co S.A.R.L.
185.160.8.0/22 1024 20160719
185.160.60.0/23 512 20160720 G-Core Labs S.A.
185.160.63.0/24 256 20160720 G-Core Labs S.A.
185.163.0.0/22 1024 20160811 G-Core Labs S.A.
185.163.116.0/22 1024 20160815
185.164.244.0/22 1024 20160823
185.173.180.0/22 1024 20161018 Mixvoip S.A.
185.183.128.0/22 1024 20161227 G-Core Labs S.A.
185.184.56.0/22 1024 20170102 RCARRE S.A.
185.185.84.0/22 1024 20170111 WHG Hosting Services Ltd
185.188.144.0/22 1024 20170202 G-Core Labs S.A.
185.194.92.0/22 1024 20170314 Luxembourg House of Cybersecurity
185.197.96.0/22 1024 20170331 ION Network Solutions s.a r.l.
185.199.248.0/22 1024 20170420 Broadcasting Center Europe (an RTL Group Company)
185.202.92.0/22 1024 20170508 G-Core Labs S.A.
185.202.248.0/22 1024 20170511 Lab Luxembourg S.A.
185.211.232.0/22 1024 20170710 Visual Online S.A.
185.213.184.0/22 1024 20170719 CEL S.A.
185.215.68.0/22 1024 20170728 LU-CIX Management GIE
185.226.20.0/22 1024 20171016 EcoMobility S.a r.l.
185.232.165.0/24 256 20210708
185.232.234.0/24 256 20210115 LuxProvide S.A.
185.244.208.0/22 1024 20180205 G-Core Labs S.A.
185.244.227.0/24 256 20210301 CA Indosuez Wealth (Europe) S.A.
185.248.156.0/22 1024 20180308
185.249.132.0/22 1024 20180314 G-Core Labs S.A.
185.250.16.0/22 1024 20180316 HOTCITY SA
185.254.20.0/22 1024 20180406 KPMG Audit S.a r.l.
188.42.0.0/16 65536 20090427 root SA
188.93.168.0/21 2048 20090515 LU-CIX Management GIE
188.115.0.0/18 16384 20090519 POST Luxembourg
188.120.224.0/19 8192 20090504
188.208.32.0/23 512 20090508 G-Core Labs S.A.
188.213.49.0/24 256 20090508
188.241.6.0/24 256 20090623
188.241.71.0/24 256 20090623
188.241.250.0/24 256 20090623 G-Core Labs S.A.
192.58.28.0/24 256 19890905
192.58.29.0/24 256 19890905
192.58.30.0/24 256 19890905
192.58.31.0/24 256 19890905
192.58.32.0/24 256 19890905
192.58.33.0/24 256 19890905
192.58.34.0/24 256 19890905
192.58.35.0/24 256 19890905
192.91.140.0/24 256 19910115
192.91.141.0/24 256 19910115
192.98.120.0/21 2048 20110620
192.103.2.0/24 256 19910411
192.131.132.0/24 256 19950908
192.156.248.0/24 256 19920529
192.160.22.0/24 256 19920423
192.172.253.0/24 256 19920611
192.207.142.0/24 256 19920829
193.9.128.0/20 5120 19921104
193.19.98.0/24 256 20230710 JWE S.a r.l.
193.19.112.0/23 512 20031217
193.34.176.0/23 512 20061101
193.35.225.0/24 256 20210914 AOSSIA S.A.
193.36.180.0/23 512 20191009 G-Core Labs S.A.
193.39.194.0/24 256 20210422 SYSTEM SOLUTIONS LUXEMBOURG S.A.
193.41.237.0/24 256 20010125
193.57.88.0/23 512 20191010 G-Core Labs S.A.
193.91.32.0/20 4096 19951024 CEGECOM S.A.
193.93.0.0/16 65536 19930901
193.108.188.0/24 256 20010531
193.108.189.0/24 256 20010531
193.108.190.0/24 256 20010531
193.109.58.0/23 512 20010730
193.109.130.0/23 512 20010912
193.109.208.0/24 256 20011005
193.110.190.0/23 512 20020211
193.111.52.0/22 1024 20020311
193.138.111.0/24 256 20220125
193.142.34.0/24 256 20240408 cybersecure S.a.r.l
193.142.214.0/24 256 20210518
193.168.1.0/24 256 19941121
193.168.2.0/24 256 19941111
193.168.3.0/24 256 19921202
193.168.4.0/24 256 19930527
193.168.5.0/24 256 19930629
193.168.8.0/21 2048 19920928
193.168.16.0/19 7680 19921126
193.168.46.0/24 256 19931115
193.168.47.0/24 256 19931229
