Präfix | Adressen | Erstellt | LIR |
---|---|---|---|
2.16.0.0/13 | 524288 | 20100910 | |
5.0.0.0/10 | 4194304 | 20101230 | |
5.23.0.0/19 | 8192 | 20120504 | |
5.34.240.0/21 | 2048 | 20120514 | |
5.44.16.0/20 | 4096 | 20120522 | |
5.61.24.0/21 | 2048 | 20120607 | |
5.104.64.0/21 | 2048 | 20120628 | |
5.106.0.0/16 | 65536 | 20120628 | |
5.153.232.0/21 | 2048 | 20120724 | |
5.157.0.0/18 | 16384 | 20120724 | |
5.158.208.0/21 | 2048 | 20120726 | |
5.181.200.0/22 | 1024 | 20190403 | |
5.226.144.0/21 | 2048 | 20120907 | |
9.0.0.0/8 | 16777216 | 19920801 | |
31.3.152.0/21 | 2048 | 20110408 | |
31.7.56.0/21 | 2048 | 20110413 | |
31.25.234.0/23 | 512 | 20110309 | |
31.25.236.0/22 | 1024 | 20110309 | |
31.41.128.0/21 | 2048 | 20110329 | |
31.42.112.0/20 | 4096 | 20110328 | |
31.42.128.0/19 | 8192 | 20110218 | |
31.128.64.0/19 | 8192 | 20110302 | |
31.130.240.0/21 | 2048 | 20110510 | |
31.133.64.0/20 | 4096 | 20110418 | |
31.171.208.0/21 | 2048 | 20110404 | |
31.192.112.0/20 | 4096 | 20110421 | |
37.0.0.0/10 | 4194304 | 20101230 | |
37.26.112.0/20 | 4096 | 20111227 | |
37.77.184.0/21 | 2048 | 20120203 | |
37.98.232.0/21 | 2048 | 20120207 | |
37.139.64.0/21 | 2048 | 20120227 | |
37.200.104.0/21 | 2048 | 20120322 | |
37.235.48.0/20 | 4096 | 20120416 | |
37.244.0.0/18 | 16384 | 20120416 | |
37.252.160.0/20 | 4096 | 20120420 | |
45.11.104.0/22 | 1024 | 20190426 | |
45.12.68.0/22 | 1024 | 20190430 | |
45.43.64.0/19 | 8192 | 20150330 | |
45.85.116.0/22 | 1024 | 20190605 | |
45.135.52.0/22 | 1024 | 20190730 | |
45.139.8.0/22 | 1024 | 20190808 | |
45.139.192.0/22 | 1024 | 20190809 | |
45.142.244.0/22 | 1024 | 20190819 | |
45.148.116.0/22 | 1024 | 20190903 | |
45.157.116.0/22 | 1024 | 20190925 | |
46.16.16.0/21 | 2048 | 20100928 | |
46.17.72.0/21 | 2048 | 20101018 | |
46.19.136.0/21 | 2048 | 20101115 | |
46.20.112.0/20 | 4096 | 20100929 | |
46.22.64.0/20 | 4096 | 20101123 | |
46.31.72.0/21 | 2048 | 20100916 | |
46.31.232.0/21 | 2048 | 20120827 | |
46.33.64.0/19 | 8192 | 20100831 | |
46.36.192.0/19 | 8192 | 20101102 | |
46.58.0.0/17 | 32768 | 20101014 | |
46.102.0.0/16 | 65536 | 20100625 | |
46.149.176.0/20 | 4096 | 20110106 | |
46.151.80.0/21 | 2048 | 20101118 | |
46.151.144.0/21 | 2048 | 20101201 | |
46.175.64.0/19 | 6144 | 20110208 | |
46.183.216.0/21 | 2048 | 20101210 | |
46.231.240.0/21 | 2048 | 20110208 | |
46.234.32.0/19 | 8192 | 20110209 | |
46.235.152.0/21 | 2048 | 20110211 | |
46.243.0.0/21 | 2048 | 20110107 | |
51.0.0.0/8 | 16777216 | 19930901 | |
62.4.64.0/19 | 8192 | 20000609 | |
62.25.64.0/18 | 16384 | 20000329 | |
62.25.128.0/17 | 32768 | 20001123 | |
62.28.0.0/16 | 65536 | 19970521 | |
62.40.96.0/19 | 8192 | 20010717 | |
62.51.0.0/16 | 65536 | 20050310 | |
62.62.0.0/17 | 32768 | 20000706 | |
62.73.160.0/19 | 8192 | 20020129 | |
62.78.0.0/19 | 8192 | 20000724 | |
62.93.192.0/18 | 16384 | 20020318 | euNetworks GmbH |
62.95.128.0/17 | 32768 | 20020919 | |
62.102.0.0/17 | 32768 | 20000829 | |
62.115.0.0/16 | 65536 | 20010809 | |
62.122.72.0/21 | 2048 | 20090224 | |
62.124.0.0/16 | 65536 | 19990715 | |
62.125.0.0/16 | 65536 | 19991004 | |
62.126.0.0/16 | 65536 | 19991004 | |
62.128.96.0/19 | 8192 | 20010910 | |
62.133.32.0/22 | 1024 | 20181002 | |
62.134.0.0/16 | 65536 | 20000918 | |
62.136.0.0/16 | 65536 | 19970506 | |
62.137.0.0/16 | 65536 | 19990521 | |
62.164.0.0/17 | 32768 | 19970924 | |
62.164.128.0/17 | 32768 | 19970924 | |
62.180.0.0/19 | 8192 | 19971008 | |
62.180.32.0/19 | 8192 | 19980710 | |
62.180.64.0/18 | 16384 | 19980710 | |
62.180.128.0/17 | 32768 | 19980710 | |
62.182.64.0/21 | 2048 | 20110218 | |
62.184.0.0/16 | 65536 | 19970507 | |
62.185.0.0/16 | 65536 | 19980807 | |
62.186.0.0/16 | 65536 | 19990526 | |
62.187.0.0/16 | 65536 | 20000804 | |
62.188.0.0/18 | 16384 | 19981022 | |
62.188.64.0/18 | 16384 | 20000815 | |
62.188.128.0/18 | 16384 | 19981022 | |
62.188.192.0/18 | 16384 | 20000815 | |
62.191.0.0/16 | 65536 | 19981022 | |
62.200.0.0/16 | 65536 | 19970507 | |
62.208.0.0/16 | 65536 | 19970502 | |
62.221.0.0/19 | 8192 | 20000718 | |
62.222.0.0/16 | 65536 | 20001027 | |
62.223.0.0/16 | 65536 | 20010219 | |
62.228.0.0/16 | 65536 | 19971112 | |
62.229.0.0/16 | 65536 | 19971112 | |
62.230.0.0/16 | 65536 | 19971112 | |
66.203.124.0/22 | 1024 | 20011204 | |
77.67.0.0/17 | 32768 | 20070130 | |
77.75.48.0/21 | 2048 | 20070503 | |
77.81.124.0/22 | 1024 | 20070215 | |
77.81.160.0/22 | 1024 | 20070215 | |
77.220.0.0/19 | 8192 | 20070313 | |
77.232.64.0/19 | 8192 | 20061212 | |
77.243.176.0/20 | 4096 | 20070315 | |
78.31.56.0/21 | 2048 | 20071002 | |
78.108.112.0/20 | 4096 | 20070619 | |
78.142.192.0/22 | 1024 | 20181113 | |
79.110.168.0/22 | 1024 | 20180810 | |
79.142.64.0/20 | 4096 | 20100811 | |
79.170.112.0/21 | 2048 | 20070927 | |
80.65.0.0/20 | 4096 | 20010511 | |
80.66.196.0/22 | 1024 | 20180813 | |
80.67.64.0/20 | 4096 | 20010521 | |
80.67.80.0/20 | 4096 | 20040714 | |
80.72.96.0/20 | 4096 | 20090420 | |
80.81.128.0/20 | 4096 | 20010720 | |
80.84.16.0/20 | 4096 | 20050421 | |
80.86.160.0/20 | 4096 | 20010821 | |
80.86.176.0/20 | 4096 | 20020828 | |
80.91.64.0/20 | 4096 | 20010911 | |
80.91.80.0/20 | 4096 | 20030506 | |
80.91.240.0/20 | 4096 | 20050620 | |
80.208.254.0/24 | 256 | 20011212 | |
80.209.254.0/24 | 256 | 20011212 | |
80.231.0.0/16 | 65536 | 20020320 | |
80.239.128.0/20 | 4096 | 20011129 | |
80.239.144.0/20 | 4096 | 20020625 | |
80.239.160.0/20 | 4096 | 20011129 | |
80.239.176.0/20 | 4096 | 20020702 | |
80.239.192.0/20 | 4096 | 20011129 | |
80.239.208.0/20 | 4096 | 20050921 | |
80.239.224.0/20 | 4096 | 20030701 | |
80.239.240.0/20 | 4096 | 20040112 | |
80.240.128.0/20 | 4096 | 20081015 | |
80.245.32.0/20 | 4096 | 20011105 | |
80.245.48.0/20 | 4096 | 20021219 | |
81.2.128.0/18 | 16384 | 20020315 | |
81.11.0.0/17 | 32768 | 20020418 | |
81.14.0.0/17 | 32768 | 20020731 | |
81.19.96.0/20 | 4096 | 20020128 | |
81.20.64.0/20 | 4096 | 20020131 | |
81.25.192.0/20 | 4096 | 20020326 | |
81.76.0.0/14 | 262144 | 20020306 | |
81.88.16.0/20 | 4096 | 20040301 | |
81.93.176.0/20 | 4096 | 20060511 | |
81.93.208.0/20 | 4096 | 20060511 | |
81.209.128.0/17 | 32768 | 20021009 | |
82.98.200.0/21 | 2048 | 20031209 | |
82.98.208.0/20 | 4096 | 20031209 | |
82.98.224.0/21 | 2048 | 20031209 | |
82.112.96.0/19 | 8192 | 20031205 | |
82.129.0.0/17 | 32768 | 20030620 | |
82.138.64.0/18 | 16384 | 20030717 | |
82.138.128.0/18 | 16384 | 20030725 | |
82.150.0.0/19 | 8192 | 20030814 | |
82.196.32.0/19 | 8192 | 20031029 | |
82.197.128.0/19 | 8192 | 20031107 | |
83.97.88.0/21 | 2048 | 20040325 | |
83.124.0.0/14 | 262144 | 20041006 | |
83.133.0.0/16 | 65536 | 20040120 | |
83.142.240.0/21 | 2048 | 20070719 | |
83.143.104.0/21 | 2048 | 20050609 | |
83.143.168.0/21 | 2048 | 20050628 | |
83.143.240.0/21 | 2048 | 20050804 | |
83.217.224.0/19 | 8192 | 20101210 | |
83.218.96.0/19 | 8192 | 20040315 | |
83.222.224.0/19 | 8192 | 20090415 | |
83.231.128.0/17 | 32768 | 20040603 | |
83.243.40.0/21 | 2048 | 20040527 | |
83.243.112.0/21 | 2048 | 20040623 | |
84.39.112.0/21 | 2048 | 20120831 | |
84.39.136.0/21 | 2048 | 20120831 | |
84.39.152.0/21 | 2048 | 20120903 | |
84.40.0.0/19 | 8192 | 20040816 | |
84.40.32.0/21 | 2048 | 20040816 | |
84.40.48.0/21 | 2048 | 20040816 | |
84.53.128.0/18 | 16384 | 20041105 | |
84.64.0.0/13 | 524288 | 20040315 | |
84.205.64.0/19 | 8192 | 20041105 | |
84.205.128.0/19 | 8192 | 20041117 | |
84.207.0.0/16 | 65536 | 20040617 | |
84.234.16.0/20 | 4096 | 20040720 | |
84.234.96.0/20 | 4096 | 20110114 | |
84.239.0.0/18 | 16384 | 20110804 | |
84.247.0.0/18 | 16384 | 20041008 | |
84.247.32.0/21 | 2048 | 20041008 | |
84.247.36.0/22 | 1024 | 20041008 | |
84.247.44.0/22 | 1024 | 20041008 | |
84.247.46.0/23 | 512 | 20041008 | |
85.90.244.0/22 | 1024 | 20041112 | |
85.91.44.0/22 | 1024 | 20041116 | |
85.117.96.0/19 | 8192 | 20050324 | |
85.202.203.0/24 | 256 | 20200212 | |
85.204.0.0/16 | 65536 | 20050113 | |
85.204.148.0/22 | 1024 | 20050113 | |
85.204.160.0/22 | 1024 | 20050113 | |
85.234.192.0/19 | 8192 | 20050503 | |
85.236.136.0/21 | 2048 | 20120831 | |
86.55.0.0/16 | 65536 | 20050513 | |
86.104.0.0/14 | 262144 | 20050418 | |
86.105.32.0/21 | 2048 | 20050418 | |
86.105.227.0/24 | 256 | 20050418 | |
86.106.102.0/24 | 256 | 20050418 | |
86.111.64.0/19 | 8192 | 20050808 | |
86.111.208.0/21 | 2048 | 20050829 | |
87.98.0.0/17 | 32768 | 20050809 | |
87.239.249.0/24 | 256 | 20060511 | |
87.239.250.0/23 | 512 | 20060511 | |
87.239.252.0/23 | 512 | 20060511 | |
87.248.192.0/19 | 8192 | 20050822 | |
87.255.96.0/19 | 8192 | 20051108 | |
88.151.120.0/21 | 2048 | 20060302 | |
88.151.224.0/21 | 2048 | 20090519 | |
88.221.0.0/16 | 65536 | 20060201 | |
89.30.0.0/17 | 32768 | 20060822 | |
89.32.0.0/12 | 1048576 | 20051129 | |
89.33.6.0/23 | 512 | 20051129 | |
89.34.74.0/23 | 512 | 20051129 | |
89.35.64.0/23 | 512 | 20051129 | |
89.36.255.0/24 | 256 | 20051129 | |
89.38.38.0/24 | 256 | 20051129 | |
89.42.155.0/24 | 256 | 20051129 | |
89.46.46.0/24 | 256 | 20051129 | |
89.114.0.0/15 | 131072 | 20060410 | |
89.149.128.0/18 | 16384 | 20060222 | |
89.200.240.0/21 | 2048 | 20060825 | |
89.219.0.0/16 | 65536 | 20060705 | |
90.240.0.0/12 | 1048576 | 20060908 | |
91.90.0.0/21 | 2048 | 20060907 | |
91.90.120.0/21 | 2048 | 20070806 | |
91.90.192.0/19 | 8192 | 20061030 | |
91.142.128.0/20 | 4096 | 20061017 | |
91.142.129.0/23 | 512 | 20100325 | |
91.142.134.0/24 | 256 | 20100409 | |
91.186.160.0/19 | 8192 | 20061110 | |
91.189.8.0/21 | 2048 | 20061214 | |
91.189.96.0/21 | 2048 | 20070129 | |
91.189.104.0/21 | 2048 | 20070131 | |
91.189.144.0/21 | 2048 | 20070223 | |
91.192.108.0/22 | 1024 | 20070216 | |
91.192.140.0/22 | 1024 | 20070223 | |
91.193.16.0/22 | 1024 | 20070322 | |
91.193.56.0/23 | 512 | 20080526 | |
91.193.92.0/22 | 1024 | 20070405 | |
91.193.180.0/22 | 1024 | 20070426 | |
91.194.28.0/23 | 512 | 20070523 | |
91.194.30.0/23 | 512 | 20070523 | |
91.194.42.0/23 | 512 | 20070525 | |
91.194.44.0/23 | 512 | 20070529 | |
91.194.62.0/23 | 512 | 20070604 | |
91.194.92.0/23 | 512 | 20070612 | |
91.194.108.0/23 | 512 | 20070615 | |
91.194.140.0/23 | 512 | 20080526 | |
91.194.154.0/23 | 512 | 20070622 | |
91.194.166.0/23 | 512 | 20070627 | |
91.194.176.0/23 | 512 | 20070629 | |
91.194.202.0/23 | 512 | 20070709 | |
91.194.208.0/23 | 512 | 20070711 | |
91.194.234.0/23 | 512 | 20070720 | |
91.195.4.0/23 | 512 | 20070803 | |
91.195.6.0/23 | 512 | 20070806 | |
91.195.14.0/23 | 512 | 20070807 | |
91.195.28.0/23 | 512 | 20070813 | |
91.195.34.0/23 | 512 | 20070815 | |
91.195.44.0/23 | 512 | 20070822 | |
91.195.62.0/23 | 512 | 20070829 | |
91.195.66.0/23 | 512 | 20070829 | |
91.195.70.0/23 | 512 | 20070831 | |
91.195.84.0/23 | 512 | 20070903 | |
91.195.144.0/23 | 512 | 20070920 | |
91.195.166.0/23 | 512 | 20070926 | |
91.195.174.0/23 | 512 | 20070928 | |
91.195.180.0/23 | 512 | 20071002 | |
91.195.194.0/23 | 512 | 20071008 | |
91.195.196.0/23 | 512 | 20071008 | |
91.195.206.0/23 | 512 | 20071015 | |
91.195.216.0/23 | 512 | 20071016 | |
91.195.218.0/23 | 512 | 20071017 | |
91.195.246.0/23 | 512 | 20071026 | |
91.196.84.0/22 | 1024 | 20070529 | |
91.196.140.0/22 | 1024 | 20070613 | |
91.196.144.0/22 | 1024 | 20070613 | |
91.197.136.0/22 | 1024 | 20070824 | |
91.198.3.0/24 | 256 | 20070618 | |
91.198.19.0/24 | 256 | 20070626 | |
91.198.22.0/24 | 256 | 20070626 | |
91.198.23.0/24 | 256 | 20070627 | |
91.198.26.0/24 | 256 | 20070628 | |
91.198.30.0/24 | 256 | 20070702 | |
91.198.41.0/24 | 256 | 20070730 | |
91.198.44.0/24 | 256 | 20070730 | |
91.198.64.0/24 | 256 | 20070828 | |
91.198.77.0/24 | 256 | 20070831 | |
91.198.114.0/24 | 256 | 20070914 | |
91.198.115.0/24 | 256 | 20070914 | |
91.198.136.0/24 | 256 | 20070920 | |
91.198.139.0/24 | 256 | 20070920 | |
91.198.162.0/24 | 256 | 20070927 | |
91.198.199.0/24 | 256 | 20071010 | |
91.198.217.0/24 | 256 | 20101001 | |
91.198.242.0/24 | 256 | 20071030 | |
91.199.0.0/24 | 256 | 20071106 | |
91.199.4.0/24 | 256 | 20071107 | |
91.199.49.0/24 | 256 | 20071127 | |
91.199.56.0/24 | 256 | 20071129 | |
91.199.74.0/24 | 256 | 20071220 | |
91.199.88.0/24 | 256 | 20071224 | |
91.199.123.0/24 | 256 | 20080116 | |
91.199.157.0/24 | 256 | 20080131 | |
91.199.160.0/24 | 256 | 20080131 | |
91.199.210.0/24 | 256 | 20080222 | |
91.200.100.0/22 | 1024 | 20071005 | |
91.200.116.0/22 | 1024 | 20110120 | |
91.200.140.0/22 | 1024 | 20071016 | |
91.200.148.0/22 | 1024 | 20071016 | |
91.200.176.0/22 | 1024 | 20071019 | |
91.200.240.0/22 | 1024 | 20071108 | |
91.201.4.0/22 | 1024 | 20071112 | |
91.201.32.0/22 | 1024 | 20071119 | |
91.201.80.0/22 | 1024 | 20071127 | |
91.201.192.0/22 | 1024 | 20080107 | |
91.202.88.0/22 | 1024 | 20080212 | |
91.202.200.0/22 | 1024 | 20080228 | |
91.203.32.0/22 | 1024 | 20080318 | |
91.203.120.0/22 | 1024 | 20080417 | |
91.203.252.0/22 | 1024 | 20080521 | |
91.204.116.0/22 | 1024 | 20080612 | |
91.206.36.0/23 | 512 | 20080611 | |
91.206.42.0/23 | 512 | 20080611 | |
91.206.76.0/23 | 512 | 20080627 | |
91.206.78.0/23 | 512 | 20080627 | |
91.206.82.0/23 | 512 | 20080627 | |
91.206.98.0/23 | 512 | 20080703 | |
91.206.140.0/23 | 512 | 20080724 | |
91.206.158.0/23 | 512 | 20080729 | |
91.206.160.0/23 | 512 | 20080729 | |
91.206.194.0/23 | 512 | 20080812 | |
91.206.198.0/23 | 512 | 20080818 | |
91.206.206.0/23 | 512 | 20080819 | |
91.206.208.0/23 | 512 | 20080819 | |
91.206.226.0/23 | 512 | 20080826 | |
91.207.0.0/23 | 512 | 20080909 | |
91.207.20.0/23 | 512 | 20080917 | |
91.207.120.0/23 | 512 | 20081014 | |
91.207.124.0/23 | 512 | 20081015 | |
91.207.160.0/23 | 512 | 20081027 | |
91.207.216.0/23 | 512 | 20081112 | |
91.208.12.0/24 | 256 | 20080701 | |
91.208.56.0/24 | 256 | 20080715 | |
91.208.75.0/24 | 256 | 20080723 | |
91.208.85.0/24 | 256 | 20080728 | |
91.208.90.0/24 | 256 | 20080730 | |
91.208.100.0/24 | 256 | 20080804 | |
91.208.109.0/24 | 256 | 20080807 | |
91.208.111.0/24 | 256 | 20080807 | |
91.208.120.0/24 | 256 | 20080808 | |
91.208.123.0/24 | 256 | 20080811 | |
91.208.142.0/24 | 256 | 20080815 | |
91.208.155.0/24 | 256 | 20080819 | |
91.208.175.0/24 | 256 | 20080829 | |
91.208.179.0/24 | 256 | 20080901 | |
91.208.215.0/24 | 256 | 20080922 | |
91.208.223.0/24 | 256 | 20080923 | |
91.208.234.0/24 | 256 | 20080925 | |
91.208.235.0/24 | 256 | 20080925 | |
91.208.237.0/24 | 256 | 20080926 | |
91.208.239.0/24 | 256 | 20080926 | |
91.209.5.0/24 | 256 | 20081008 | |
91.209.22.0/24 | 256 | 20081014 | |
91.209.23.0/24 | 256 | 20081014 | |
91.209.35.0/24 | 256 | 20081017 | |
91.209.45.0/24 | 256 | 20081021 | |
91.209.61.0/24 | 256 | 20090219 | |
91.209.102.0/24 | 256 | 20081110 | |
91.209.108.0/24 | 256 | 20081112 | |
91.209.109.0/24 | 256 | 20081112 | |
91.209.117.0/24 | 256 | 20081114 | |
91.209.149.0/24 | 256 | 20081121 | |
91.209.154.0/24 | 256 | 20081124 | |
91.209.163.0/24 | 256 | 20081127 | |
91.209.165.0/24 | 256 | 20081127 | |
91.209.174.0/24 | 256 | 20081202 | |
91.209.179.0/24 | 256 | 20081204 | |
91.209.189.0/24 | 256 | 20081210 | |
91.209.198.0/24 | 256 | 20081215 | |
91.209.209.0/24 | 256 | 20081217 | |
91.209.230.0/24 | 256 | 20081223 | |
91.209.244.0/24 | 256 | 20081231 | |
91.209.255.0/24 | 256 | 20090107 | |
91.210.64.0/22 | 1024 | 20110812 | |
91.210.80.0/22 | 1024 | 20081020 | |
91.212.3.0/24 | 256 | 20090126 | |
91.212.14.0/24 | 256 | 20090128 | |
91.212.23.0/24 | 256 | 20090130 | |
91.212.35.0/24 | 256 | 20090206 | |
91.212.52.0/24 | 256 | 20090211 | |
91.212.62.0/24 | 256 | 20090216 | |
91.212.66.0/24 | 256 | 20090216 | |
91.212.70.0/24 | 256 | 20090217 | |
91.212.73.0/24 | 256 | 20090218 | |
91.212.74.0/24 | 256 | 20090218 | |
91.212.101.0/24 | 256 | 20090326 | |
91.212.110.0/24 | 256 | 20090331 | |
91.212.111.0/24 | 256 | 20090331 | |
91.212.112.0/24 | 256 | 20090331 | |
91.212.116.0/24 | 256 | 20090403 | |
91.212.119.0/24 | 256 | 20090406 | |
91.212.120.0/24 | 256 | 20090407 | |
91.212.127.0/24 | 256 | 20090408 | |
91.212.132.0/24 | 256 | 20111212 | |
91.212.143.0/24 | 256 | 20090416 | |
91.212.157.0/24 | 256 | 20090420 | |
91.212.159.0/24 | 256 | 20090421 | |
91.212.161.0/24 | 256 | 20090422 | |
91.212.162.0/24 | 256 | 20090422 | |
91.212.163.0/24 | 256 | 20090422 | |
91.212.164.0/24 | 256 | 20090422 | |
91.212.190.0/24 | 256 | 20080507 | |
91.212.191.0/24 | 256 | 20090507 | |
91.212.192.0/24 | 256 | 20090507 | |
91.212.204.0/24 | 256 | 20090513 | |
91.212.211.0/24 | 256 | 20090518 | |
91.212.227.0/24 | 256 | 20090528 | |
91.212.229.0/24 | 256 | 20090529 | |
91.212.236.0/24 | 256 | 20090603 | |
91.212.244.0/24 | 256 | 20090604 | |
91.212.245.0/24 | 256 | 20090604 | |
91.212.254.0/24 | 256 | 20090609 | |
91.213.0.0/24 | 256 | 20090609 | |
91.213.11.0/24 | 256 | 20090615 | |
91.213.19.0/24 | 256 | 20090618 | |
91.213.25.0/24 | 256 | 20090619 | |
91.213.33.0/24 | 256 | 20101220 | |
91.213.50.0/24 | 256 | 20090707 | |
91.213.57.0/24 | 256 | 20090709 | |
91.213.75.0/24 | 256 | 20090720 | |
91.213.76.0/24 | 256 | 20090720 | |
91.213.86.0/24 | 256 | 20090723 | |
91.213.101.0/24 | 256 | 20090729 | |
91.213.102.0/24 | 256 | 20090729 | |
91.213.111.0/24 | 256 | 20090731 | |
91.213.115.0/24 | 256 | 20090803 | |
91.213.145.0/24 | 256 | 20090811 | |
91.213.181.0/24 | 256 | 20090824 | |
91.213.217.0/24 | 256 | 20090915 | |
91.214.12.0/22 | 1024 | 20090507 | |
91.214.44.0/22 | 1024 | 20090518 | |
91.214.188.0/22 | 1024 | 20090619 | |
91.215.96.0/22 | 1024 | 20090722 | |
91.216.18.0/24 | 256 | 20100416 | |
91.216.27.0/24 | 256 | 20100420 | |
91.216.31.0/24 | 256 | 20100420 | |
91.216.36.0/24 | 256 | 20100422 | |
91.216.47.0/24 | 256 | 20100427 | |
91.216.52.0/24 | 256 | 20100428 | |
91.216.56.0/24 | 256 | 20100429 | |
91.216.75.0/24 | 256 | 20100507 | |
91.216.78.0/24 | 256 | 20100510 | |
91.216.79.0/24 | 256 | 20100510 | |
91.216.80.0/24 | 256 | 20100511 | |
91.216.141.0/24 | 256 | 20100528 | |
91.216.151.0/24 | 256 | 20100601 | |
91.216.156.0/24 | 256 | 20100601 | |
91.216.157.0/24 | 256 | 20100602 | |
91.216.159.0/24 | 256 | 20100603 | |
91.216.177.0/24 | 256 | 20100610 | |
91.216.183.0/24 | 256 | 20100611 | |
91.216.190.0/24 | 256 | 20100615 | |
91.216.199.0/24 | 256 | 20100617 | |
91.216.225.0/24 | 256 | 20100629 | |
91.216.227.0/24 | 256 | 20100629 | |
91.216.228.0/24 | 256 | 20100629 | |
91.216.233.0/24 | 256 | 20100630 | |
91.216.234.0/24 | 256 | 20100630 | |
91.217.4.0/23 | 512 | 20100810 | |
91.217.14.0/23 | 512 | 20100813 | |
91.217.26.0/23 | 512 | 20100820 | |
91.217.58.0/23 | 512 | 20100830 | |
91.217.130.0/24 | 256 | 20100812 | |
91.217.197.0/24 | 256 | 20100907 | |
91.217.203.0/24 | 256 | 20100909 | |
91.218.0.0/22 | 1024 | 20100618 | |
91.218.88.0/22 | 1024 | 20100707 | |
91.218.152.0/22 | 1024 | 20100723 | |
91.218.192.0/22 | 1024 | 20100804 | |
91.219.52.0/22 | 1024 | 20100920 | |
91.219.232.0/22 | 1024 | 20101027 | |
91.220.9.0/24 | 256 | 20101007 | |
91.220.13.0/24 | 256 | 20101008 | |
91.220.14.0/24 | 256 | 20101011 | |
91.220.26.0/24 | 256 | 20101014 | |
91.220.45.0/24 | 256 | 20101019 | |
91.220.70.0/24 | 256 | 20101025 | |
91.220.72.0/24 | 256 | 20101025 | |
91.220.75.0/24 | 256 | 20101026 | |
91.220.83.0/24 | 256 | 20101027 | |
91.220.86.0/24 | 256 | 20101029 | |
91.220.94.0/24 | 256 | 20101101 | |
91.220.96.0/24 | 256 | 20101101 | |
91.220.118.0/24 | 256 | 20101108 | |
91.220.121.0/24 | 256 | 20101109 | |
91.220.130.0/24 | 256 | 20101110 | |
91.220.149.0/24 | 256 | 20101115 | |
91.220.157.0/24 | 256 | 20101118 | |
91.220.167.0/24 | 256 | 20101123 | |
91.220.174.0/24 | 256 | 20101124 | |
91.220.183.0/24 | 256 | 20101129 | |
91.220.207.0/24 | 256 | 20101206 | |
91.220.231.0/24 | 256 | 20101213 | |
91.221.52.0/23 | 512 | 20101027 | |
91.221.84.0/23 | 512 | 20101110 | |
91.221.94.0/23 | 512 | 20101110 | |
91.221.208.0/23 | 512 | 20101221 | |
91.221.252.0/23 | 512 | 20110104 | |
91.222.0.0/22 | 1024 | 20101117 | |
91.222.60.0/22 | 1024 | 20101202 | |
91.222.80.0/22 | 1024 | 20101207 | |
91.223.22.0/24 | 256 | 20110119 | |
91.223.45.0/24 | 256 | 20110125 | |
91.223.48.0/24 | 256 | 20110126 | |
91.223.50.0/24 | 256 | 20110126 | |
91.223.59.0/24 | 256 | 20110128 | |
91.223.67.0/24 | 256 | 20110131 | |
91.223.82.0/24 | 256 | 20110203 | |
91.223.84.0/24 | 256 | 20110204 | |
91.223.89.0/24 | 256 | 20110204 | |
91.223.99.0/24 | 256 | 20110208 | |
91.223.148.0/24 | 256 | 20110218 | |
91.223.159.0/24 | 256 | 20110222 | |
91.223.163.0/24 | 256 | 20110224 | |
91.223.172.0/24 | 256 | 20110228 | |
91.223.190.0/24 | 256 | 20110304 | |
91.223.191.0/24 | 256 | 20110304 | |
91.223.215.0/24 | 256 | 20110310 | |
91.224.30.0/23 | 512 | 20110126 | |
91.224.44.0/23 | 512 | 20110128 | |
91.224.100.0/23 | 512 | 20110208 | |
91.224.112.0/23 | 512 | 20110210 | |
91.224.160.0/23 | 512 | 20110221 | |
91.225.44.0/22 | 1024 | 20110128 | |
91.225.56.0/22 | 1024 | 20110131 | |
91.225.80.0/22 | 1024 | 20110203 | |
91.225.88.0/22 | 1024 | 20110204 | |
91.225.224.0/22 | 1024 | 20110223 | |
91.225.248.0/22 | 1024 | 20110224 | |
91.226.2.0/23 | 512 | 20110331 | |
91.226.34.0/23 | 512 | 20110408 | |
91.226.56.0/22 | 1024 | 20110414 | |
91.226.187.0/24 | 256 | 20110426 | |
91.226.190.0/23 | 512 | 20110426 | |
91.226.192.0/24 | 256 | 20110426 | |
91.226.201.0/24 | 256 | 20110427 | |
91.226.220.0/24 | 256 | 20110428 | |
91.227.72.0/23 | 512 | 20110506 | |
91.227.90.0/24 | 256 | 20110510 | |
91.227.131.0/24 | 256 | 20110512 | |
91.227.137.0/24 | 256 | 20110513 | |
91.227.186.0/24 | 256 | 20110517 | |
91.227.206.0/23 | 512 | 20110518 | |
91.227.254.0/24 | 256 | 20110519 | |
91.228.0.0/22 | 1024 | 20110519 | |
91.228.115.0/24 | 256 | 20110527 | |
91.237.174.0/23 | 512 | 20120328 | |
91.237.250.0/24 | 256 | 20120403 | |
91.250.160.0/19 | 8192 | 20120914 | |
92.60.40.0/22 | 1024 | 20180823 | |
